---
title: "Bylaw tickets in British Columbia: early payment, late payment and disputes by municipality"
region: British Columbia, Canada
places: 127
canonical: "https://govhandbook.com/ca/bc/bylaw-fines/"
json: "https://govhandbook.com/ca/bc/bylaw-fines.json"
---

# Bylaw tickets in British Columbia: early payment, late payment and disputes by municipality

What the bylaws of 127 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.

| Place | Paying early | Paying late | Disputing a ticket |
|---|---|---|---|
| [100 Mile House](https://govhandbook.com/ca/bc/100-mile-house/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $60 vs $125) | Late payment surcharge after 28 days (e.g. $150) | Within 14 days; extra $25 if you lose |
| [Abbotsford](https://govhandbook.com/ca/bc/abbotsford/bylaw-fines.md) | $50 off if paid in 14 days; ticket $500 off in 30 days | Notice $500 after 30 days; dog notices higher after 28 days | Within 14 days; $25 fee if dispute fails |
| [Anmore](https://govhandbook.com/ca/bc/anmore/bylaw-fines.md) | Usually 70% if paid in 14 days (e.g. $70 for $100) | Higher amount after 30 days (e.g. $130 for $100) | Within 14 days; extra $25 if you lose |
| [Armstrong](https://govhandbook.com/ca/bc/armstrong/bylaw-fines.md) | Lower amount if paid in 30 days; often the same | Regular (higher) fine after 30 days | Within 14 days; goes to Provincial Court |
| [Ashcroft](https://govhandbook.com/ca/bc/ashcroft/bylaw-fines.md) | $91 for $130 if paid in 5 days | Higher amount after 30 days (e.g. $169 for $130) | Provincial Court; no notice process found |
| [Barriere](https://govhandbook.com/ca/bc/barriere/bylaw-fines.md) | Lower amount if paid in 5 days (e.g. $75 for $100) | Higher amount after 30 days (e.g. $200 for $100) | Within 30 days; $25 fee if unsuccessful |
| [Belcarra](https://govhandbook.com/ca/bc/belcarra/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $100 for $160) | Higher amount after 28 days (e.g. $240); collections | Within 14 days; extra $25 if you lose |
| [Bowen Island](https://govhandbook.com/ca/bc/bowen-island/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $25 for $50) | Higher amount after 28 days (e.g. $75 for first noise) | Within 14 days; extra $25 if you lose |
| [Burnaby](https://govhandbook.com/ca/bc/burnaby/bylaw-fines.md) | Lower amount if paid in 15 days (e.g. $80 for $100) | No surcharge stated; full penalty after 15 days | Within 15 days; $25 fee if dispute fails |
| [Campbell River](https://govhandbook.com/ca/bc/campbell-river/bylaw-fines.md) | Parking only: $15 if paid in 7 days, $30 in 21 days | Parking: full $60 after 21 days; no increase for others | Within 14 days; goes to Provincial Court |
| [Canal Flats](https://govhandbook.com/ca/bc/canal-flats/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 for $100) | Higher amount after 28 days (e.g. $125 for $100) | Within 14 days; extra $25 if you lose |
| [Castlegar](https://govhandbook.com/ca/bc/castlegar/bylaw-fines.md) | Some schedules only: $100 for $200 if paid in 30 days | No surcharge stated; full fine after 30 days | Within 14 days; Provincial Court hearing |
| [Central Saanich](https://govhandbook.com/ca/bc/central-saanich/bylaw-fines.md) | Reduced if paid in 14 days; amount not found | Increased penalty after 28 days | Within 14 days; fee not found |
| [Chetwynd](https://govhandbook.com/ca/bc/chetwynd/bylaw-fines.md) | Lower if paid in 14 days (e.g. $25 vs $50), traffic | Rises after 14 days, again after summons ($25, $50, $90) | Contact Bylaw Officer; email for reconsideration |
| [Chilliwack](https://govhandbook.com/ca/bc/chilliwack/bylaw-fines.md) | $10 less if paid in 14 days; parking 50% off in 10 days | Usually $10 more after 28 days (e.g. $110 for $100) | Within 14 days; $25 fee if you lose |
| [Clearwater](https://govhandbook.com/ca/bc/clearwater/bylaw-fines.md) | Lower amount if paid in 30 days (e.g. $75 for $100) | Not confirmed | Within 14 days; Provincial Court hearing |
| [Coldstream](https://govhandbook.com/ca/bc/coldstream/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $200 for $250) | Higher amount after 28 days (e.g. $50 vs $25) | Within 14 days; $25 fee if you lose |
| [Colwood](https://govhandbook.com/ca/bc/colwood/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $80 for $100) | Higher amount after 28 days (e.g. $120 for $100) | Within 14 days; $25 fee if you lose |
| [Comox](https://govhandbook.com/ca/bc/comox/bylaw-fines.md) | Lower discounted amount if paid in 14 days | Full penalty after 14 days; legal action possible | Within 14 days; $25 added if unsuccessful |
| [Coquitlam](https://govhandbook.com/ca/bc/coquitlam/bylaw-fines.md) | Lower amount if paid in 14 days; some have none | Full penalty after 14 days; collections after 45 days | Within 14 days, online only; $25 added if you lose |
| [Courtenay](https://govhandbook.com/ca/bc/courtenay/bylaw-fines.md) | Notice: lower if paid in 14 days; ticket: in 30 days | Notice: higher amount after 30 days (e.g. $125 for $100) | Within 14 days; $25 fee if dispute fails |
| [Cranbrook](https://govhandbook.com/ca/bc/cranbrook/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $100 vs $125) | Higher amount after 28 days (e.g. $150 vs $125) | Within 14 days; extra $25 if you lose |
| [Creston](https://govhandbook.com/ca/bc/creston/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $100 vs $125) | Higher amount after 28 days (e.g. $150 vs $125) | Within 14 days; $25 fee if offence found |
| [Cumberland](https://govhandbook.com/ca/bc/cumberland/bylaw-fines.md) | Usually half if paid in 30 days | Full ticket fine after 30 days | Not confirmed |
| [Dawson Creek](https://govhandbook.com/ca/bc/dawson-creek/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $125 vs $150) | Higher amount after 30 days (e.g. $175); collections at 60 | Within 14 days; $25 fee if you lose |
| [Delta](https://govhandbook.com/ca/bc/delta/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $125 vs $150) | Higher amount after 28 days (e.g. $175 vs $150) | Within 28 days; $25 extra if upheld |
| [District of North Vancouver](https://govhandbook.com/ca/bc/north-vancouver-district/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 for $100) | Notice: higher after 28 days (e.g. $150 for $100) | Within 14 days; extra $25 if you lose |
| [Duncan](https://govhandbook.com/ca/bc/duncan/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $85 vs $100) | Higher amount after 28 days (e.g. $115 on $100) | Within 14 days; $25 fee if unsuccessful |
| [Elkford](https://govhandbook.com/ca/bc/elkford/bylaw-fines.md) | Not confirmed | Not confirmed | Within 14 days of issue; see ticket |
| [Enderby](https://govhandbook.com/ca/bc/enderby/bylaw-fines.md) | Usually half if paid in 14 days; ticket lower in 30 days | Higher amount after 28 days (e.g. $110 for $100) | Within 14 days; extra $25 if you lose |
| [Esquimalt](https://govhandbook.com/ca/bc/esquimalt/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 vs $75) | Higher amount after 28 days (e.g. $100 vs $75) | Within 14 days; $25 fee if unsuccessful |
| [Fernie](https://govhandbook.com/ca/bc/fernie/bylaw-fines.md) | Not confirmed | None set; deemed guilty plea after 14 days | Within 14 days; no adjudication fee found |
| [Fort St. John](https://govhandbook.com/ca/bc/fort-st-john/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $150 vs $200) | Higher amount after 31 days (e.g. $250 vs $200) | Within 14 days; extra $25 if you lose |
| [Fraser Lake](https://govhandbook.com/ca/bc/fraser-lake/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 vs $100) | Higher amount after 28 days (e.g. $150 vs $100) | Within 14 days; $25 fee if unsuccessful |
| [Fruitvale](https://govhandbook.com/ca/bc/fruitvale/bylaw-fines.md) | Notice: amount not stated; ticket lower if paid in 30 days | Late penalty after 28 days; amount not stated | Within 14 days; extra $25 if you lose |
| [Gibsons](https://govhandbook.com/ca/bc/gibsons/bylaw-fines.md) | Lower amount if paid in 14 days; see Schedule A | Higher amount after 28 days (e.g. $250 vs $200) | Within 14 days; extra $25 if you lose |
| [Golden](https://govhandbook.com/ca/bc/golden/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 for $70) | Higher amount after 28 days (e.g. $90 for $70) | Within 14 days; $25 fee if sent to adjudication |
| [Granisle](https://govhandbook.com/ca/bc/granisle/bylaw-fines.md) | None set | None set | Not confirmed |
| [Harrison Hot Springs](https://govhandbook.com/ca/bc/harrison-hot-springs/bylaw-fines.md) | Usually $10 less if paid in 14 days | Usually $10 more after 28 days (e.g. $110 on $100) | Within 14 days; extra $25 if you lose |
| [Highlands](https://govhandbook.com/ca/bc/highlands/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $160 for $200) | Late penalty after 28 days (e.g. $240 for $200) | Within 14 days; $25 fee if offence found |
| [Hope](https://govhandbook.com/ca/bc/hope/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $150 vs $200) | Surcharge of $25 to $100 after 28 days | Within 14 days; extra $25 if you lose |
| [Houston](https://govhandbook.com/ca/bc/houston/bylaw-fines.md) | 25% off if paid in 14 days | 25% added (max $500) after 14 days | See notice; $25 if unsuccessful |
| [Hudson's Hope](https://govhandbook.com/ca/bc/hudsons-hope/bylaw-fines.md) | Parking: $25 if paid in 14 days | Parking: $75 after 15 days | Not confirmed |
| [Invermere](https://govhandbook.com/ca/bc/invermere/bylaw-fines.md) | None set | None set | Not confirmed |
| [Kamloops](https://govhandbook.com/ca/bc/kamloops/bylaw-fines.md) | Parking: $40 or $50 if paid in 24 hours; others none | Parking: $80 or $100 after 30 days; others none | In person at Community Services Office; court date set |
| [Kaslo](https://govhandbook.com/ca/bc/kaslo/bylaw-fines.md) | None set | None set | Not confirmed |
| [Kelowna](https://govhandbook.com/ca/bc/kelowna/bylaw-fines.md) | Discount if paid in 14 days; amount varies by notice | Surcharge added after 28 days (see Schedule A) | Within 14 days; deliver in person or by mail |
| [Kent](https://govhandbook.com/ca/bc/kent/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $190 vs $200) | Higher amount after 28 days (e.g. $210 vs $200) | Within 14 days; $25 fee if unsuccessful |
| [Kitimat](https://govhandbook.com/ca/bc/kitimat/bylaw-fines.md) | Notice $50 off if paid in 14 days; ticket $500 off in 30 | Higher amount after 30 days (e.g. $150 on $100) | Within 14 days; $25 fee if unsuccessful |
| [Ladysmith](https://govhandbook.com/ca/bc/ladysmith/bylaw-fines.md) | Some schedules: lower amount if paid in 30 days | Higher amount after 30 days plus $35 admin fee | Not confirmed |
| [Lake Country](https://govhandbook.com/ca/bc/lake-country/bylaw-fines.md) | Notice: lower if paid in 14 days; ticket in 30 days | Higher amount after 28 days (e.g. $125 for $100) | Within 14 days; $25 fee if unsuccessful |
| [Langford](https://govhandbook.com/ca/bc/langford/bylaw-fines.md) | Not confirmed | Not confirmed | Not found; at least 14 days under provincial Act |
| [Langley City](https://govhandbook.com/ca/bc/langley/bylaw-fines.md) | Parking $35 if paid in 14 days; others none | None set; full penalty after 14 days ($70 parking) | Within 14 days, by email; $25 fee if upheld |
| [Lillooet](https://govhandbook.com/ca/bc/lillooet/bylaw-fines.md) | Usually half if paid in 14 days (e.g. $75 for $150) | Surcharge after 31 days, usually double (e.g. $300) | Within 14 days; extra $25 if you lose |
| [Lions Bay](https://govhandbook.com/ca/bc/lions-bay/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $100 vs $110) | Higher amount after 28 days (e.g. $120 vs $110) | Within 14 days; $125 fee if you lose |
| [Logan Lake](https://govhandbook.com/ca/bc/logan-lake/bylaw-fines.md) | None set | None set | Within 14 days; Provincial Court; no fee stated |
| [Lumby](https://govhandbook.com/ca/bc/lumby/bylaw-fines.md) | Discount if paid in 14 days (dog-control notices) | Full amount due after 14 days; may go to collections | Within 14 days (dog-control notices); fee not stated |
| [Mackenzie](https://govhandbook.com/ca/bc/mackenzie/bylaw-fines.md) | Parking $25 if paid in 14 days, $50 after | Parking: $50 after 14 days | Speak to Bylaw Officer; then Provincial Court |
| [Maple Ridge](https://govhandbook.com/ca/bc/maple-ridge/bylaw-fines.md) | Notice: lower if paid in 14 days; some tickets in 30 days | Surcharge after 28 days (e.g. $200 for $150) | Within 14 days; $25 fee if you lose |
| [McBride](https://govhandbook.com/ca/bc/mcbride/bylaw-fines.md) | Parking: $25 if paid in 14 days | Parking: $50 after 14 days | Not confirmed |
| [Merritt](https://govhandbook.com/ca/bc/merritt/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 vs $100) | Higher amount after 28 days (e.g. $125 for $100) | Within 14 days; $25 fee if unsuccessful |
| [Metchosin](https://govhandbook.com/ca/bc/metchosin/bylaw-fines.md) | Lower amount if paid in 30 days on some schedules | Higher amount after 30 days (e.g. $150 vs $100) | Within 14 days; Provincial Court hearing |
| [Mission](https://govhandbook.com/ca/bc/mission/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $175 for $250) | Surcharge after 28 days (e.g. $325 for $250) | Within 14 days; $25 fee if you lose |
| [Montrose](https://govhandbook.com/ca/bc/montrose/bylaw-fines.md) | Animal control only: lower if paid in seven days | Animal control: summons if unpaid after seven days | Within one week (water notices); written |
| [Nakusp](https://govhandbook.com/ca/bc/nakusp/bylaw-fines.md) | Usually $25 less if paid in 14 days | Usually $25 more after 28 days | Within 14 days; $25 fee if unsuccessful |
| [Nanaimo](https://govhandbook.com/ca/bc/nanaimo/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 vs $100) | Higher amount after 28 days (e.g. $125 vs $100) | Within 14 days; extra $25 if upheld |
| [Nelson](https://govhandbook.com/ca/bc/nelson/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 for $100) | Higher amount after 28 days (e.g. $125 for $100) | Within 14 days; $25 fee if confirmed |
| [New Hazelton](https://govhandbook.com/ca/bc/new-hazelton/bylaw-fines.md) | None set; animal notices payable within 4 days | Not confirmed | Not confirmed |
| [New Westminster](https://govhandbook.com/ca/bc/new-westminster/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $150 vs $250) | Usually $25 more after 34 days (e.g. $275 for $250) | Within 14 days; $25 fee if you lose |
| [North Cowichan](https://govhandbook.com/ca/bc/north-cowichan/bylaw-fines.md) | Usually half if paid in 14 days (e.g. $50 for $100) | Usually $20 more after 28 days (e.g. $120 for $100) | Within 14 days; $25 fee if you lose |
| [North Saanich](https://govhandbook.com/ca/bc/north-saanich/bylaw-fines.md) | Lower amount if paid in 30 days (e.g. $300 for $390) | Not confirmed | Not confirmed |
| [North Vancouver](https://govhandbook.com/ca/bc/north-vancouver/bylaw-fines.md) | Lower amount if paid in 14 days; see column A3 | Higher amount after 34 days (e.g. $75 vs $60) | Within 14 days; $25 fee if unsuccessful |
| [Northern Rockies](https://govhandbook.com/ca/bc/northern-rockies/bylaw-fines.md) | Lower amount if paid in 21 days (e.g. $90 for $100) | Higher amount after 32 days (e.g. $110 for $100) | Within 21 days; $25 fee if adjudicated |
| [Oak Bay](https://govhandbook.com/ca/bc/oak-bay/bylaw-fines.md) | Lower amount if paid in 30 days (e.g. $100 for $150) | None set; reduced amount lost after 30 days | Within 14 days; Provincial Court hearing |
| [Oliver](https://govhandbook.com/ca/bc/oliver/bylaw-fines.md) | Early discount exists; amount not stated | Not confirmed | Within 14 days; $25 fee if upheld |
| [Osoyoos](https://govhandbook.com/ca/bc/osoyoos/bylaw-fines.md) | Lower amount if paid in 14 days; ticket in 30 days | Surcharge after 28 days; collections after 30 days | Within 14 days; $25 fee if unsuccessful |
| [Parksville](https://govhandbook.com/ca/bc/parksville/bylaw-fines.md) | Usually 25% off if paid in 14 days | 25% more after 28 days (e.g. $62.50 for $50) | Within 14 days; extra $25 if you lose |
| [Peachland](https://govhandbook.com/ca/bc/peachland/bylaw-fines.md) | Usually 10% off if paid in 14 days | About 10% more after 28 days (e.g. $110 for $100) | Within 14 days; $25 fee if upheld |
| [Pemberton](https://govhandbook.com/ca/bc/pemberton/bylaw-fines.md) | Lower amount if paid in 14 days | Late amount applies after 28 days | Within 14 days of receipt |
| [Penticton](https://govhandbook.com/ca/bc/penticton/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $90 for $100) | Surcharge after 28 days (e.g. $110 for $100) | Within 14 days; $25 fee if offence found |
| [Pitt Meadows](https://govhandbook.com/ca/bc/pitt-meadows/bylaw-fines.md) | Where listed, lower if paid in 14 days; many none | No set surcharge; collections after 28 days | Within 14 days; $25 added if upheld |
| [Port Alberni](https://govhandbook.com/ca/bc/port-alberni/bylaw-fines.md) | 25% off if paid in 14 days | 25% more after 28 days | Within 14 days; $25 fee if unsuccessful |
| [Port Coquitlam](https://govhandbook.com/ca/bc/port-coquitlam/bylaw-fines.md) | 30% off if paid in 30 days where listed | Full penalty plus $75 after 90 days | Within 30 days; $25 fee if unsuccessful |
| [Port Hardy](https://govhandbook.com/ca/bc/port-hardy/bylaw-fines.md) | None set | None set | Within 14 days; Provincial Court hearing |
| [Port McNeill](https://govhandbook.com/ca/bc/port-mcneill/bylaw-fines.md) | Not confirmed | 50% increase after 30 days | None set |
| [Port Moody](https://govhandbook.com/ca/bc/port-moody/bylaw-fines.md) | Lower amount if paid in 30 days where listed | Full penalty amount after 30 days | Quash Request form, or Provincial Court |
| [Pouce Coupe](https://govhandbook.com/ca/bc/pouce-coupe/bylaw-fines.md) | None set | None set | Not confirmed |
| [Powell River](https://govhandbook.com/ca/bc/powell-river/bylaw-fines.md) | Discount per offence if paid in 14 days (e.g. $20 off $100) | Surcharge after 28 days, set per offence | Within 14 days; extra $25 if you lose |
| [Prince George](https://govhandbook.com/ca/bc/prince-george/bylaw-fines.md) | None set; listed fine applies if paid in 30 days | Higher amount after 30 days (e.g. $125 for $100) | Within 14 days; $25 added if you lose |
| [Prince Rupert](https://govhandbook.com/ca/bc/prince-rupert/bylaw-fines.md) | Reduced if paid in 14 days; amount not stated | None set; collections after 45 days | By date on ticket; $25 fee if offence found |
| [Princeton](https://govhandbook.com/ca/bc/princeton/bylaw-fines.md) | Parking: 50% off if paid in 72 hours; others none | Full fine after 30 days (property maintenance) | Referred to Provincial Court; no fee found |
| [Qualicum Beach](https://govhandbook.com/ca/bc/qualicum-beach/bylaw-fines.md) | Some offences: lower if paid in 5 business days | Not confirmed | Within 14 days (noise tickets) |
| [Quesnel](https://govhandbook.com/ca/bc/quesnel/bylaw-fines.md) | Parking: $15 if paid in 48 hours, $25 in 14 days | Parking: $75 after 15 days | Provincial Court or alternate resolution; no deadline |
| [Revelstoke](https://govhandbook.com/ca/bc/revelstoke/bylaw-fines.md) | Notice: often half if paid in 14 days; ticket mostly none | Higher amount after 28 days (e.g. $210 for $200) | Within 14 days; $25 fee if unsuccessful |
| [Richmond](https://govhandbook.com/ca/bc/richmond/bylaw-fines.md) | Lower amount if paid in 28 days (e.g. $175 vs $200) | Higher amount after 60 days (e.g. $225 vs $200) | Within 28 days; $25 fee if you lose |
| [Rossland](https://govhandbook.com/ca/bc/rossland/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 vs $100) | Higher amount after early period (e.g. $100 vs $50) | Within 14 days; no fee stated |
| [Saanich](https://govhandbook.com/ca/bc/saanich/bylaw-fines.md) | Notice: usually $50 off if paid in 14 days | Notice: usually $50 more after 28 days | Within 14 days; $25 extra if you lose |
| [Salmon Arm](https://govhandbook.com/ca/bc/salmon-arm/bylaw-fines.md) | Parking only: half if paid in 2 days | Not confirmed | Within 14 days; Provincial Court hearing |
| [Salt Spring Island](https://govhandbook.com/ca/bc/salt-spring-island/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $262.50 vs $350) | Surcharge after 28 days; $525 listed for $350 | Within 14 days; extra $25 if you lose |
| [Sechelt](https://govhandbook.com/ca/bc/sechelt/bylaw-fines.md) | None set | None set | Within 14 days; extra $25 if you lose |
| [Sidney](https://govhandbook.com/ca/bc/sidney/bylaw-fines.md) | Notice: lower if paid in 14 days; ticket in 30 days | Higher amount after 28 days (e.g. $160 vs $130) | Within 14 days; extra $25 if you lose |
| [Smithers](https://govhandbook.com/ca/bc/smithers/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 vs $150) | Higher amount after 28 days (e.g. $250 vs $150) | Within 14 days; $25 fee if unsuccessful |
| [Sooke](https://govhandbook.com/ca/bc/sooke/bylaw-fines.md) | Not confirmed | Not confirmed | Within 14 days; heard in Provincial Court |
| [Spallumcheen](https://govhandbook.com/ca/bc/spallumcheen/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $50 vs $75) | Not confirmed | Not confirmed |
| [Sparwood](https://govhandbook.com/ca/bc/sparwood/bylaw-fines.md) | Lower amount if paid in 14 days | Not confirmed | Within 14 days of service |
| [Squamish](https://govhandbook.com/ca/bc/squamish/bylaw-fines.md) | Lower amount if paid in 14 days | Late amount applies after 28 days | Within 14 days |
| [Stewart](https://govhandbook.com/ca/bc/stewart/bylaw-fines.md) | Not confirmed | Penalty sections apply after 30 days unpaid | Not confirmed |
| [Summerland](https://govhandbook.com/ca/bc/summerland/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $90 for $100) | Surcharge after 28 days (e.g. $110 for $100) | Within 14 days; $25 fee if unsuccessful |
| [Sun Peaks](https://govhandbook.com/ca/bc/sun-peaks/bylaw-fines.md) | Parking and snow only: lower if paid in 14 days | 25% late fee after 14 days; conflict with 28 days | Within 21 days; $25 fee if you lose |
| [Surrey](https://govhandbook.com/ca/bc/surrey/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $150 vs $200) | Higher amount after 34 days (e.g. $250 vs $200) | Within 14 days; $25 fee if you lose |
| [Tofino](https://govhandbook.com/ca/bc/tofino/bylaw-fines.md) | Notice: lower if paid in 14 days; ticket half in 7 days | About 20% more after 60 days (e.g. $60 on $50) | Within 14 days; $25 fee if upheld |
| [Township of Langley](https://govhandbook.com/ca/bc/langley-township/bylaw-fines.md) | None set | None set; collections after 14 days unpaid | Within 14 days; $25 fee if unsuccessful |
| [Trail](https://govhandbook.com/ca/bc/trail/bylaw-fines.md) | Animal: lower if paid in 14 days; traffic in 5 days | Animal: usually double after 14 days; traffic after 5 days | Parking tickets only; no deadline or fee stated |
| [Tumbler Ridge](https://govhandbook.com/ca/bc/tumbler-ridge/bylaw-fines.md) | None set | None set | Not confirmed |
| [Ucluelet](https://govhandbook.com/ca/bc/ucluelet/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 vs $100) | Higher amount after 28 days (e.g. $125 vs $100) | Within 14 days; extra $25 if you lose |
| [Valemount](https://govhandbook.com/ca/bc/valemount/bylaw-fines.md) | Notice: lower if paid in 14 days; ticket $25 off | Higher amount after 28 days (e.g. $120 for $100) | Within 14 days; $25 fee if unsuccessful |
| [Vancouver](https://govhandbook.com/ca/bc/vancouver/bylaw-fines.md) | Discount if paid in 14 days | Surcharge after 21 days | Within 14 days of receipt |
| [Vanderhoof](https://govhandbook.com/ca/bc/vanderhoof/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $55 vs $75) | Higher amount after 30 days (e.g. $115 vs $75) | Within 14 days; extra $25 if you lose |
| [Vernon](https://govhandbook.com/ca/bc/vernon/bylaw-fines.md) | Lower amount if paid in 14 days; varies by offence | Higher amount after 28 days; ticket none | Within 14 days; $25 if unsuccessful |
| [Victoria](https://govhandbook.com/ca/bc/victoria/bylaw-fines.md) | Notice: usually 25% off if paid in 14 days | Usually 25% surcharge after 15 days | Within 14 days; $25 fee if offence found |
| [View Royal](https://govhandbook.com/ca/bc/view-royal/bylaw-fines.md) | None set | None set | Not confirmed |
| [Warfield](https://govhandbook.com/ca/bc/warfield/bylaw-fines.md) | Discount if paid in 14 days; set per offence | Surcharge after 28 days (e.g. $150 on $100) | Within 14 days; $25 fee, refunded if not found |
| [West Kelowna](https://govhandbook.com/ca/bc/west-kelowna/bylaw-fines.md) | Not confirmed | Not confirmed | Within 14 days; $25 fee if you lose |
| [West Vancouver](https://govhandbook.com/ca/bc/west-vancouver/bylaw-fines.md) | Lower amount if paid in 14 days | Late amount applies after 28 days | Within 14 days of receipt |
| [Whistler](https://govhandbook.com/ca/bc/whistler/bylaw-fines.md) | Discounted penalty if paid in 14 days | Full penalty after 14 days; parking may be towed | Within 14 days; $25 if you lose |
| [White Rock](https://govhandbook.com/ca/bc/white-rock/bylaw-fines.md) | Parking and traffic: lower if paid in 7 days | None set; parking summons after 7 days | Parking: within seven days; no fee stated |
| [Williams Lake](https://govhandbook.com/ca/bc/williams-lake/bylaw-fines.md) | Lower amount if paid in 14 days (e.g. $75 for $100) | Higher amount after 28 days (e.g. $125 for $100) | Within 14 days; $25 fee if unsuccessful |

"None set" means the bylaw that was read sets no such rule. "Not confirmed" means it could not be established from the official sources. Each place's page gives the full wording, the bylaw section and the official text it was matched against. How answers are checked: https://govhandbook.com/methods/
