R6 zone in Chilliwack: Mid Rise Apartment
Main uses: Apartment, Assisted Living Residence, Boarding House, Independent Living Housing.
Zone rules
| Main uses |
|
|---|---|
| Also allowed (secondary uses) |
|
| Extra uses on specific lots | PID 019-043-201, LOT B DISTRICT LOTS 78 AND 259 GROUP 2 NEW WESTMINSTER DISTRICT PLAN LMP19827: apartment density up to 250 DU per ha and 0.75 parking spaces per unit of 51 m² or less |
| Minimum lot area | 1000 m² |
| Minimum lot width | 30 m (minimum lot depth 30 m) |
| Maximum lot coverage | Residential use including associated off-street parking structure: no limit; urban ancillary uses 15% |
| Maximum density | 200 dwelling units per ha (apartment); 250 per ha (apartment including small unit apartments, independent living housing or assisted living residence); 400 per ha (apartment with density benefits) |
| Maximum height | 25 m (residential use) |
| Maximum height, accessory buildings | 4 m (urban ancillary uses on a lot under 1000 m²); 6 m (lot 1000 m² or greater) |
| Front setback | 6 m |
| Rear setback | 6 m |
| Interior side setback | 6 m |
| Street side setback | 6 m |
| Accessory building setbacks | Urban ancillary uses: front 6 m, rear 1 m, interior side 1 m, exterior side 4.5 m; off-street parking structure entirely below grade: front 1 m, rear 0 m, interior side 0 m, exterior side 1 m |
| Other rules |
|
Source: Zoning Bylaw 2020, No. 5000 (City's consolidated copy, includes amendments through Bylaw 2026, No. 5592, October 20, 2026), s. 8.12 (read 2026-11-07)
Rules in the bylaw's general sections (parking, fences, suites, home businesses) also apply, and a lot can have site-specific rules. The City says the complete copy is provided for information purposes only and it is not responsible for its validity or completeness; a certified copy of the consolidated bylaw comes from Legislative Services. Zone pages are taken from the bylaw text by a research agent and have not yet been reviewed by a person: confirm with the bylaw before you rely on them. How answers are checked.
This zone as Markdown · JSON · all Chilliwack zones · Report an error