Dog leash rules in British Columbia, by municipality
141 placesWhat the bylaws of 141 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.
| Place | Maximum leash length | Fine, dog at large or off leash |
|---|---|---|
| 100 Mile House | 3 m (1 m for aggressive dogs) | Notice $150 ($60 if paid in 14 days) |
| Abbotsford | 3 m | Notice $100 ($90 if paid in 14 days) |
| Anmore | None set | Notice $100 ($70 if paid in 14 days) |
| Armstrong | 2 m | Ticket $150 ($100 if paid in 30 days) |
| Ashcroft | 2.0 m | Not confirmed |
| Barriere | None set | None set |
| Belcarra | None set | Not confirmed |
| Bowen Island | No limit | Notice $25 first offence ($15 if paid early) |
| Burnaby | 2 m | Notice $100 ($80 if paid in 15 days) |
| Campbell River | 1.83 m | Ticket $200 |
| Canal Flats | None set | Notice $50 ($25 if paid in 14 days); ticket $50 |
| Castlegar | Not confirmed | Ticket $50, then $100, then $150 |
| Central Saanich | 6 feet (1.8 m) | Not confirmed for the current bylaw. The 2020 municipal ticket… |
| Chetwynd | 2 m | Ticket $75 first offence, $150 second |
| Chilliwack | 3 m | Notice $100 ($90 if paid in 14 days) |
| Clearwater | None set | Ticket $100 ($75 if paid in 30 days) |
| Coldstream | 2 m | Notice $150 ($120 if paid early); ticket $150 |
| Colwood | 1.82 m | Notice $100 ($80 if paid in 14 days); ticket $100 |
| Comox | 2.5 m | Notice $90 ($50 if paid in 14 days); ticket $90 |
| Coquitlam | No limit | Notice $150 ($100 if paid in 14 days); ticket $1,000 |
| Courtenay | 1.83 m | Notice $200 ($150 if paid in 14 days) |
| Cranbrook | No limit | Notice $125 ($100 if paid in 14 days); ticket $100 |
| Creston | 183 cm (2 m in parks) | Notice $100 at large; $50 not leashed |
| Cumberland | 2.0 m | $100 first offence ($50 if paid early) |
| Dawson Creek | 3 m | Notice $150 ($125 if paid in 14 days); ticket $500 |
| Delta | No limit | Notice $100 ($75 if paid in 14 days); ticket $100 |
| District of North Vancouver | 2.5 m | Notice $100 ($75 if paid in 14 days); ticket $100 |
| Duncan | 1.83 m | Notice $100 first offence ($85 if paid in 14 days) |
| Elkford | No limit | Ticket $100 to $1,000 |
| Enderby | None set | Notice $100 ($50 if paid in 14 days); ticket $100 |
| Esquimalt | 2.4 m | Notice $100 ($75 if paid early) |
| Fernie | 6 feet (1.83 m) | Ticket $150 |
| Fort St James | 3 m | $25 off leash; at large: impound fees |
| Fort St. John | 3 m | Notice $200 ($150 if paid in 14 days) |
| Fruitvale | 6 feet (1.83 m) | Notice $100; ticket $250 ($200 if paid in 30 days) |
| Gibsons | 1.83 m | Notice $200 at large ($150 if paid early) |
| Gold River | 2 m | Not confirmed |
| Golden | None set | Notice $70 ($50 if paid in 14 days) |
| Grand Forks | 2.4 m | Ticket $15 (park or public space $50) |
| Granisle | None set | Ticket $50 |
| Harrison Hot Springs | 3 m | $100 ($90 if paid early) |
| Highlands | None set | Notice $75 ($60 if paid in 14 days); ticket $75 |
| Hope | Not confirmed | Notice $200 ($150 if paid in 14 days); ticket $1,000 |
| Houston | None set | Notice $150 at large; $100 off leash |
| Invermere | Not confirmed | Ticket $50 |
| Kamloops | 2.0 m (7.0 m in some parks) | $100 at large |
| Kaslo | 2.4 m (3 m in parks) | Ticket $100 |
| Kelowna | 2 m | Notice $150 first offence ($25 off if paid in 14 days) |
| Kent | 3 m | Notice $100 ($90 if paid early) |
| Keremeos | Not confirmed | $50 |
| Kimberley | None set | Ticket $75 first offence, $150 later |
| Kitimat | 2 m | Notice $250 ($200 if paid in 14 days); ticket $1,000 |
| Ladysmith | 2.4 m in parks | Not confirmed |
| Lake Country | 2 m | Notice or ticket $150 first offence, $200 second |
| Lake Cowichan | 2.5 m | Ticket $75 |
| Langford | 1.8 m | Not confirmed |
| Langley City | 1.8 m | Ticket $100 |
| Lantzville | No limit | No ticket; up to $2,000 in court |
| Lillooet | None set | Notice $100 ($50 if paid in 14 days) |
| Lions Bay | None set | Notice $85 ($75 if paid in 14 days) |
| Logan Lake | 183 cm | $45 first offence, $75 second, $125 third |
| Lumby | 2 m | $150 at large; $100 off leash |
| Mackenzie | 183 cm | Ticket $80 at large; $100 not leashed |
| Maple Ridge | None set | Notice $150 ($100 if paid in 14 days); ticket $100 |
| McBride | 2.44 m | Not confirmed |
| Merritt | None set | Notice $100 ($50 if paid in 14 days) |
| Metchosin | 6 feet (1.3 metres) | Ticket $150 if paid in 30 days; $200 after |
| Midway | 366 cm | $50 first offence, $100 second, $200 third |
| Mission | 3 m | Notice $100 ($90 if paid in 14 days) |
| Montrose | 2 m | Notice $50 first offence ($20 if paid early) |
| Nakusp | No limit | Notice $200 at large ($175 if paid in 14 days); ticket $100 |
| Nanaimo | 6 feet (1.83 m) | $100 ($75 if paid early) |
| Nelson | 6 feet (183 cm) | Notice $100 at large ($75 if paid in 14 days) |
| New Denver | Not confirmed | Not confirmed |
| New Hazelton | None set | $100 first offence, $200 second, $300 third |
| New Westminster | No limit | Notice $250 ($150 if paid in 14 days); ticket $1,000 |
| North Cowichan | 6 feet (1.83 m) | Notice $100 first offence ($50 if paid in 14 days) |
| North Saanich | None set | Ticket $130 ($100 if paid in 30 days) |
| North Vancouver | None set | $60 at large ($50 early) |
| Northern Rockies | 2.4 m | Notice $50 ($45 if paid in 21 days) |
| Oak Bay | 2.4 m | Ticket $150 ($100 if paid in 30 days) |
| Oliver | Not confirmed | The Animal Control page's fee table lists a penalty of $50 for an… |
| Osoyoos | No limit | Notice $75 not leashed ($60 if paid in 14 days) |
| Parksville | 6 feet (183 cm) | Notice $75 ($56.25 if paid in 14 days) |
| Peachland | 2 m | Notice or ticket $150 first offence, $200 second |
| Pemberton | 2 m | $50 ($25 early) |
| Penticton | 2 m | Notice $100 ($90 if paid in 14 days); ticket $200 |
| Pitt Meadows | 2 m | Notice $150 |
| Port Alberni | 183 cm | Notice $100 ($75 if paid in 14 days) |
| Port Coquitlam | None set | Notice $150 ($105 if paid in 30 days) |
| Port Edward | 3 to 6 feet | Not confirmed |
| Port Hardy | None set | Ticket $100 |
| Port Moody | None set | Ticket $100 first, $200 second, $300 later |
| Pouce Coupe | No limit | $100 |
| Powell River | 2 m | Notice $100 ($20 off if paid in 14 days); ticket $100 |
| Prince George | 2 m in leash areas of parks | Notice $150 if paid in 30 days; $187 later |
| Prince Rupert | 3 to 6 feet | $85 at large; $55 unleashed in park |
| Princeton | 2 m | $100 |
| Qualicum Beach | None set | Ticket $75 |
| Quesnel | 183 cm | Ticket $50 first, $100 second, $200 later |
| Radium Hot Springs | No limit | Ticket $250 |
| Revelstoke | None set | Notice $200 ($100 if paid in 14 days); ticket $200 |
| Richmond | 3 m | Notice $150 ($125 if paid in 28 days) |
| Rossland | No limit | Notice $100 ($50 if paid in 14 days) |
| Saanich | 2.4 m | Ticket $150 if paid in 30 days; $200 after |
| Salmo | 2 m | Ticket $50 |
| Salmon Arm | No limit (2 m on Foreshore Trail) | Ticket $150 first, $200 second, $300 third |
| Salt Spring Island | No limit (2 m in CRD parks) | Ticket $100 |
| Sayward | Not confirmed | Ticket $100 |
| Sechelt | Not confirmed | Notice $150 first, $300 second, $500 third |
| Sicamous | Not confirmed | $100 |
| Sidney | 6 feet (1.83 m) | Notice $130 ($100 if paid in 14 days); ticket $130 |
| Silverton | 183 cm | $50 first, $100 second, $200 third |
| Smithers | 183 cm | Notice $150 at large; $100 unleashed |
| Sooke | No limit (2 m in parks) | Ticket $100 |
| Spallumcheen | 6 feet | Ticket $75 ($50 if paid in 14 days) |
| Sparwood | Not confirmed | Ticket $150 ($75 if paid in 30 days) |
| Squamish | Not confirmed | Notice $150 ($135 if paid in 14 days) |
| Summerland | 2 m | Notice $100 first offence ($90 if paid early) |
| Sun Peaks | None set | Notice $100 first, $200 second, $300 third |
| Surrey | 2 m (3 m in parks) | Notice $300 ($250 if paid in 14 days); ticket $300 |
| Tahsis | None set | Not confirmed |
| Telkwa | 183 cm | Impound fees $106.30 first offence |
| Terrace | None set | $200 |
| Tofino | No limit (3 m in cemetery) | Notice $50 ($40 if paid in 14 days); ticket $50 |
| Township of Langley | Not confirmed | Notice $100 off leash; $250 at large |
| Trail | No limit | Notice $50 if paid in 14 days; $100 after |
| Tumbler Ridge | Not confirmed | Ticket $100 (second and later $200) |
| Ucluelet | None set | Notice $100 ($75 if paid in 14 days) |
| Valemount | None set | Notice $100 first offence ($80 if paid in 14 days) |
| Vancouver | 2.5 m | Not confirmed |
| Vanderhoof | 2.5 m | Notice $150 ($115 if paid in 14 days) |
| Vernon | 2 m | Notice $150 ($120 if paid in 14 days); ticket $150 |
| Victoria | 2.4 m | Notice $100 ($75 if paid in 14 days); ticket $100 |
| View Royal | 2.44 m | Ticket $75 |
| Warfield | 2.44 m | Not confirmed |
| West Kelowna | 2 m | Or ticket $150 first, $200 second, $300 third |
| West Vancouver | Not confirmed | $150 ($135 early) |
| Whistler | 2 m | Notice $200 if paid in 14 days, else $250; ticket $250 |
| White Rock | 3 m (2 m on Promenade) | $150 first, $250 second, $500 third |
| Williams Lake | 183 cm | Notice $100 ($75 if paid in 14 days) |
Reading this table
- Maximum leash length: stated for 101 places, none set in 27, not confirmed for 13.
- Fine, dog at large or off leash: stated for 129 places, none set in 1, not confirmed for 11.
Each cell is a short form of the fact on that place's own page. Open the place to see the full wording, the bylaw and section it comes from, and the official text it was matched against. None set means the bylaw that was read sets no such rule. Not confirmed means it could not be established from the official sources, for example because the bylaw is posted as a scanned image.
This table as Markdown · JSON · How answers are checked · Report an error