Enderby garbage collection: schedule, carts and limits
When is garbage collected, and what are the rules for carts, limits, and extra bags?
The City of Enderby collects garbage curbside every Tuesday. Residents may set out two containers a week, each 22.7 kg (50 lb) or less, between 4 a.m. and 7 a.m. Extra containers need a $3 City sticker. The City's bylaw and pages mention no carts; owners supply their own containers.
Key facts
| How often | Garbage is collected curbside every Tuesday. Recycling (Recycle BC program) is collected every other Monday.Garbage and Recycling, Garbage; Recycling · Wording matched the official text retrieved 2026-11-06Official wordingGarbage is collected curb-side every Tuesday. Recycling is collected every other Monday under a Provincial program, Recycle BC. |
|---|---|
| Finding your day | Garbage day is Tuesday for the whole City; no map or app is mentioned. The 2026-27 Recycling Guide has the recycling calendar.Garbage and Recycling, Garbage; Recycling · Wording matched the official text retrieved 2026-11-06Official wordingGarbage is collected curb-side every Tuesday. Download the current Recycling Guide for a calendar, helpful tips, and accepted materials |
| Carts | The bylaw and City pages mention no carts or cart sizes. Owners supply their own garbage container: a non-corrosive, durable, rigid receptacle with secure handles and a watertight cover. A container condemned by the City must be replaced by the owner.Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), s. 2 · Wording matched the official text retrieved 2026-11-06Official wording“garbage container” means a non-corrosive, durable, rigid receptacle, fitted with secure handles and a watertight cover, used for the collection of garbage from provide a suitable container in its place |
| Setting carts out | Put containers at the curb no earlier than 4 a.m. and ready for collection by 7 a.m. on collection day, within 1 m of the travelled part of the lane, or on the boulevard within 1 m of the road. Containers must be covered with watertight lids.Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), ss. 4.1, 4.2, 4.4; Garbage and Recycling · Wording matched the official text retrieved 2026-11-06Official wordingplaced at curbside no earlier than 4:00 a.m. on the day of collection within one (1) meter of the travelled portion of the lane watertight lids, or fastened in such a manner that they are watertight no earlier than 4:00am on the day of collection, and no later than 7:00am |
| Limits and extra garbage | Two containers per residential premises per week, each at most 22.7 kg (50 lb) when full, residential garbage only. Extra containers must carry a City 'Residential Garbage Collection' sticker, $3 each from City Hall.Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), s. 4.3; Fees and Charges Bylaw No. 1479, 2010 (consolidated, PDF), Schedule 9; Garbage and Recycling · Wording matched the official text retrieved 2026-11-06Official wordingshall not weigh more than 22.7 kg (or 50 lbs) per individual A maximum of two (2) garbage containers per residential premises per week will be picked up unless the additional containers are tagged with a City of Enderby “Residential Garbage Collection” sticker: $ 3.00 per sticker Additional bag tags can be purchased at City Hall for $3.00 each. |
| Fee | $116.25 per residential premise per year, billed over the year's billing periods. Charges unpaid after December 31 are treated as taxes in arrears; a 3% penalty applies to an overdue balance.Fees and Charges Bylaw No. 1479, 2010 (consolidated, PDF), Schedule 9; Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), s. 3.3 · Wording matched the official text retrieved 2026-11-06Official wordingGarbage Collection: $ 116.25 per residential premise per annum a penalty of three (3%) percent on the total Garbage charges remaining unpaid after the thirty-first day of December shall be deemed |
| Bylaw | City of Enderby Garbage Collection Regulation Bylaw No. 1566, 2015 (rates in Fees and Charges Bylaw No. 1479, 2010, Schedule 9)Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), s. 1; Fees and Charges Bylaw No. 1479, 2010 (consolidated, PDF), Schedule 9 · Wording matched the official text retrieved 2026-11-06Official wordingGarbage Collection Regulation Bylaw No. 1566, 2015 SCHEDULE 9 GARBAGE COLLECTION The following rates shall be paid for the garbage collection and disposal and processing under CONSOLIDATED FOR CONVENIENCE ONLY BYLAW NO. 1479 AMENDMENT INDEX BYLAW |
How it works
In the City of Enderby, garbage is collected curbside every Tuesday for the whole City, under the Garbage Collection Regulation Bylaw No. 1566. The service is run for the City by Tip-It Waste Solutions. Recycling (the Recycle BC program) is collected every other Monday by Emterra Environmental; the City's Recycling Guide has the calendar. The City page lists no curbside organics collection.
Rules
- Containers: the bylaw and City pages mention no carts or cart sizes. Owners supply their own garbage container, which must be non-corrosive, durable and rigid, with secure handles and a watertight cover. A container condemned by the City must be replaced by the owner.
- Limit: two containers per residential premises per week, each at most 22.7 kg (50 lb) when full, residential garbage only.
- Extra containers: they must carry a City "Residential Garbage Collection" sticker, $3 each from City Hall.
- Set-out: put containers at the curb no earlier than 4 a.m. and ready for collection by 7 a.m., within 1 m of the travelled part of the lane, or on the boulevard within 1 m of the road. Keep lids on. The bylaw does not say when to bring containers back in.
Good to know
- Fee: $116.25 per residential premise per year. Unpaid charges after December 31 are treated as taxes in arrears, and a 3% penalty applies to an overdue balance.
- Putting garbage out before 4 a.m. is a $100 bylaw notice.
- Missed collection: call Tip-It at 250-546-2005 (garbage) or Emterra at 250-545-4245 (recycling).
Official forms and pages
The same question in other places
Armstrong · Spallumcheen · Lumby · Vernon · Coldstream · Chase
Garbage collection in British Columbia: frequency, limits and fees by municipality →
Sources
- Garbage and Recycling, City of Enderby (read 2026-11-05)
- Garbage Collection Regulation Bylaw No. 1566, 2015 (consolidated, PDF), City of Enderby (read 2026-11-05)
- Fees and Charges Bylaw No. 1479, 2010 (consolidated, PDF), City of Enderby (read 2026-11-05)
- Bylaw Notice Enforcement Bylaw No. 1581 (consolidated, PDF), City of Enderby (read 2026-11-05)
Checked by script, not yet by a person: the official wording behind 7 of 7 facts was matched to the official text. How answers are checked.