Fireworks rules in British Columbia, by municipality
125 placesWhat the bylaws of 125 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.
| Place | Setting off fireworks | Selling fireworks | Fine |
|---|---|---|---|
| 100 Mile House | Bylaw text not posted; parks need a permit | Not to under 18; display ones need permit | Notice $50 if paid in 14 days ($110 after 28 days) |
| Abbotsford | No, unless authorized by a permit | No, wholesalers only | Notice $500 ($450 if paid in 14 days); ticket $1,000 |
| Anmore | Oct 24 to Nov 1 only, low hazard, no permit | Oct 24 to 30, with licence and permit | Notice $150 ($105 if paid in 14 days) |
| Armstrong | Only Oct 24 to Nov 1 | Only Oct 24 to Nov 1 | Ticket $150 ($100 if paid in 30 days) |
| Ashcroft | No, unless Village authorizes it | No, unless Village authorizes it | Notice $250 ($175 if paid in 5 days) |
| Barriere | No dates or permit set; none in fire ban | No sale dates set; none to minors | Notice $300 ($250 if paid early, $500 late) |
| Bowen Island | No private rules; none April 15 to Oct 15 | Not confirmed | Notice $500 ($400 if paid early) |
| Burnaby | Only Oct 31, unless Fire Chief permits | No | None set |
| Campbell River | No, unless permit; applicant 19 or older | No | Ticket $200 |
| Canal Flats | No dates or hours set for private property | None set | Notice $100 ($75 if paid in 14 days); ticket $100 |
| Castlegar | No in parks without permit; private not found | Not confirmed | Ticket $100 (park); up to $2,000 in court |
| Central Saanich | Permit needed; dates and hours not read | Not confirmed | Ticket $200 without a permit |
| Chetwynd | Not in parks or public places without written OK | Not confirmed | No ticket; $250 to $10,000 in court |
| Chilliwack | No | No | Notice $500 ($490 if paid in 14 days) |
| Coldstream | No, unless authorized by a permit | No | Notice $200 ($100 if paid early); ticket $200 |
| Colwood | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | No | Notice $100 ($80 if paid early); sale $500 |
| Comox | No, permits for community events only | No | Notice $500 ($450 if paid in 14 days); ticket $500 |
| Coquitlam | No, unless permit; rarely for residential lots | No | Notice $250 ($200 if paid in 14 days); ticket $1,000 |
| Courtenay | No, public events only | No | Ticket $100 |
| Cranbrook | No for consumer fireworks | No for consumer fireworks | Ticket $150 for possessing or discharging |
| Creston | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | No | Notice $100 for discharge ($90 early) |
| Cumberland | Free permit; displays Oct 31 or Dec 31, 6 to 10 p.m. | No | Not confirmed |
| Dawson Creek | With Fire Chief approval; not Oct 24 to Nov 1 | Only with Fire Chief approval; not Oct 24 to Nov 1 | Notice $150 ($125 if paid in 14 days) |
| Delta | No, without a Delta Fireworks Permit | No | $500 ($450 if paid in 14 days) |
| District of North Vancouver | Only with Fire Chief permit; over 18 | Oct 25 to 31 only, with business licence | Notice $200 ($150 if paid in 14 days) |
| Duncan | No, except permitted public displays | No, except permitted public displays | Notice $100 ($75 if paid in 14 days); ticket $1,000 |
| Elkford | No, except Class 7.2.2 with written permit | No, except with written permit | Not confirmed |
| Enderby | No, unless City approves in writing | No | Notice $200 ($100 if paid in 14 days) |
| Esquimalt | No | Only with a permit | Notice $200 ($150 early); selling $500 |
| Fernie | Only with a Fireworks Permit | Not during an open fire ban | Ticket $100 without a permit |
| Fort St James | No, except under a display permit | No | Not confirmed |
| Fort St. John | No | No (low hazard fireworks) | Ticket $100 |
| Fruitvale | No, except permitted displays | No | Notice $400 for fireworks ($200 firecrackers) |
| Gibsons | No in parks; private land rules not read | Only with a permit, on set dates | Notice $200 ($150 early); high-hazard $400 |
| Gold River | Only Oct 24 to Nov 1 | Only Oct 24 to Nov 1 | Not confirmed |
| Golden | Oct 24 to Nov 1, 18 or older, owner's consent | Oct 24 to Nov 1 (low-hazard, 18 or older) | Notice $100 ($80 if paid in 14 days) |
| Grand Forks | No, unless Fire Chief display permit | No, unless display permit authorizes | No ticket under Bylaw 2120 (old bylaw $100) |
| Harrison Hot Springs | No, except with a Display Permit | Not confirmed | $100 ($90 early) |
| Highlands | Oct 31, 5 p.m. to 10 p.m., with permit | No | Notice $200 ($160 if paid in 14 days); sale $500 |
| Hope | No, without Fire Commissioner's permission | No, without Fire Commissioner's permission | Notice $500 ($400 if paid in 14 days); ticket $1,000 |
| Houston | No, except permitted displays | Only with a permit; none to under 19 | Ticket $100; notice $200 (sale) |
| Invermere | Not May 1 to Nov 1 or in fire ban | Not May 1 to Nov 1 without Fire Chief approval | Ticket $250 |
| Kamloops | No, unless authorized by a permit | No | $1,000 |
| Kaslo | No firecrackers or explosives in Village | No, selling is an offence | Ticket $1,000 (ban or hazard); $500 for sale |
| Kent | No, except permitted displays | No | No ticket; $100 to $10,000 in court |
| Keremeos | Only with 48 hours' written notice to Fire Chief | Needs 48 hours' written notice to Fire Chief | $500 for no prior notice to Fire Chief |
| Kimberley | No; display fireworks need Fire Chief permit | No (display fireworks by permit only) | Ticket $150 (first), $300 (later) |
| Kitimat | Only New Year's Eve, Canada Day, Halloween | Only at New Year's, Canada Day, Halloween | Notice $500 ($450 if paid in 14 days) |
| Ladysmith | Only with a Fireworks Permit | No | None set |
| Lake Country | No, except permitted public displays | No, except permitted public displays | Notice $100 ($50 if paid in 14 days) |
| Lake Cowichan | Oct 28 to Nov 1 only | Oct 26 to 6 p.m. Oct 31, with permit | $1,000 |
| Langford | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | No | Ticket $100; sale $500 |
| Langley City | No, without a Display Permit | No | Ticket $300 |
| Lantzville | Oct 31, 9:00 a.m. to 11:00 p.m. | No | Ticket $150 |
| Lillooet | Fire Chief permit; also Oct 31 for low-hazard | Only with permit, Oct 24 to Nov 1 | Notice $250 ($125 if paid in 14 days) |
| Lions Bay | Oct 31 and New Year's Eve, with a week's notice | No ban; no sale to anyone under 18 | Notice $100 ($80 if paid in 14 days) |
| Logan Lake | No, without a Fire Chief permit | Oct 25 to Oct 31, 18 or older, with licence | None set |
| Lumby | No, without a Fireworks Permit | No, unless permitted under the bylaw | $250 first offence, $500 later |
| Maple Ridge | No, without a valid permit | No | Notice $450 ($400 if paid in 14 days) |
| Merritt | Oct 16 to Nov 1 only | Oct 16 to Nov 1, 18 or older | No notice amount; up to $2,000 in court |
| Metchosin | Oct 31, Dec 31, 12:01 to 1 a.m. Jan 1 | No | Ticket $100 if paid in 30 days ($200 after) |
| Midway | No, unless Council permits | No | At least $500 on conviction |
| Mission | No, except permitted public events | No | Notice $500 ($350 if paid in 14 days) |
| Montrose | No for individuals; permit for organizations | No | No ticket; up to $1,000 in court |
| Nakusp | Permit allowed, but bylaw s. 4 bars it | No, except for public displays with permission | Notice $150; ticket $100 |
| Nanaimo | No, without a Fireworks Permit | No | $200 ($150 early) for no permit |
| Nelson | No | No, permits for special events only | Notice $500 ($450 if paid in 14 days) |
| New Westminster | From 4 p.m. Oct 31 to 12:01 a.m. Nov 1 | No, except high hazard with Special Permit | Notice $300 ($250 if paid in 14 days) |
| North Cowichan | No, without a Fireworks Permit | No | Notice $100 ($50 if paid in 14 days) |
| North Saanich | Only with permit, Oct 31, 5:00 p.m. to 10:00 p.m. | No | Ticket $195 ($150 if paid in 30 days) |
| North Vancouver | No, except permitted public displays | Not to general public; displays only | $450 ($400 early) |
| Oak Bay | No, permits for community events only | No | Ticket $150 ($100 if paid in 30 days) |
| Osoyoos | No, permits for special public events only | No, unless permitted under the bylaw | Notice $500 ($450 if paid in 14 days); ticket $500 |
| Parksville | No | No | Notice $150 (25% less if paid in 14 days) |
| Peachland | No, without Fire Chief permit | No | Notice $100 ($90 if paid in 14 days) |
| Pemberton | Notice of discharge needed; permit Oct 24 to Nov 1 | Only with a permit, Oct 24 to Nov 1 | Notice $250 ($200 if paid in 14 days) |
| Penticton | Not without permit; low hazard on hold | Only with Fire Chief permit | Notice $150; ticket $150 |
| Pitt Meadows | No | No | Notice $500 (no early discount) |
| Port Alberni | No | No | Notice $100 ($75 if paid in 14 days) |
| Port Coquitlam | No, unless Fireworks Event Permit | No | $500; no discount if paid early |
| Port Edward | No, unless permitted; holder 19 or older | No | No ticket; $200 to $10,000 in court |
| Port Hardy | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | Not stated; firecrackers banned | Ticket $100 |
| Port McNeill | No, except special-event permit | No | None set |
| Port Moody | Not without Fire Rescue permit | No firecrackers; none to under 18 | Ticket $500 |
| Powell River | Oct 31, 4:00 p.m. to 11:00 p.m., 18 or older | Oct 24 to 31, low-hazard only, with licence | Ticket $300; notice $100 to $300 by offence |
| Prince George | July 1, Oct 31, Dec 31 without a permit | With permit: Jun 25-Jul 1, Oct 24-31, Dec 27-31 | Ticket $500 |
| Prince Rupert | No, except by Council-authorized permit | No | Ticket $100; up to $2,000 in court |
| Qualicum Beach | Only Oct 31 (Special Use Permit for others) | Oct 24 to 31, with vendor permit | Ticket $100; up to $10,000 in court |
| Quesnel | Restricted; not Oct 24 to Nov 15 | Only with permit; none Oct 24 to Nov 15 | No ticket; $100 to $10,000 in court |
| Radium Hot Springs | No, except by permit | No | Ticket $250 |
| Revelstoke | No, except special-event authorization | No, except as bylaw permits | Notice $500; ticket $1,000 |
| Richmond | No, except display permit | No | Notice $200 or $400 by offence; ticket $1,000 |
| Rossland | Private property only, not after 10:00 p.m. | None set | Firecrackers $100; display fireworks $250 |
| Saanich | Oct 31, 5 p.m. to 10 p.m., with permit | No | Ticket $300 if paid in 30 days ($350 after) |
| Salmon Arm | No dates or permit set; parks need permit | Not confirmed | $1,000 in parks; no other ticket found |
| Salt Spring Island | No in CRD parks; other land not set | Not confirmed | Ticket $100 (CRD park); $1,150 fire-ban breach |
| Sayward | Only with a Fireworks Permit | No | Ticket $500 for no permit; $1,000 for sale |
| Sechelt | No, except approved public display | No | Notice $300; ticket $250 |
| Sicamous | Permit needed; organizations only | No | $500 for sale or unauthorized discharge |
| Sidney | Only with permit; Oct 31, 5:00 p.m. to 10:00 p.m. | No | Notice $260 ($200 if paid in 14 days) |
| Sooke | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | No | Ticket $200 without a permit; sale $500 |
| Spallumcheen | Only Oct 24 to Nov 1 | Only Oct 24 to Nov 1 | Ticket $250 ($200 if paid in 14 days) |
| Sparwood | Only for approved public display | No | $100 for unauthorized discharge |
| Squamish | No | No for consumer fireworks | Notice $300 ($270 if paid in 14 days) |
| Summerland | No, except Special Permit for an event | No | Notice $300 ($250 if paid in 14 days); ticket $500 |
| Sun Peaks | No, without a permit | No | Notice $100 |
| Surrey | No, except certified supervisor with permit | Only certified supervisor with business licence | Notice $450 ($400 if paid in 14 days) |
| Telkwa | No dates or permit set; not under 19 | Only with a Village permit | $212.60 (repeat offences up to $10,630) |
| Terrace | Only Oct 31, consumer fireworks | Oct 29 to 31, consumer fireworks only | Ticket $500 |
| Tofino | Jan 1, Jul 1, Jul 4, Oct 31, Dec 31 | No | Notice $200 ($150 if paid in 14 days); ticket $200 |
| Township of Langley | No, without a Fireworks Event Permit | Only with a Fireworks Sales Permit | Notice $500 unsafe use; $200 permit breach |
| Trail | No, except permitted displays | No | No ticket; max set by Offence Act |
| Tumbler Ridge | Low-level only, 18 or older, private property | Not confirmed | Ticket $100 |
| Ucluelet | No | No, except event-permit display fireworks | Notice $250 ($187.50 if paid in 14 days) |
| Valemount | Consumer-grade only, 18 or older | Consumer-grade only; none to under 18 | Notice $200 ($160 early); $500 selling to minor |
| Vancouver | No | Only with Fire Chief permit | Not confirmed |
| Vanderhoof | Generally no | No, except with Council permission | Up to $2,000 on conviction |
| Vernon | No, without a permit | No, unless authorized by a permit | Notice $150 ($125 early); ticket $300 |
| Victoria | Only with a permit | Wholesalers only | Notice $400 ($300 if paid in 14 days); ticket $400 |
| View Royal | Oct 31, 5:00 p.m. to 10:00 p.m., with permit | No | Ticket $100 without a permit; sale $500 |
| West Kelowna | No, public displays only | No | $250 for no permit; $500 for sale |
| West Vancouver | No, display supervisor with permit only | Business licence; buyer needs display permit | $500 for unauthorized discharge |
| Whistler | Jan 1, Oct 31, Nov 1, Dec 31, no permit | No, except permit for high hazard | Notice $500 ($300 if paid in 14 days); ticket $1,000 |
| White Rock | No, certified supervisor with permit only | No | Ticket $100; court $100 to $5,000 |
| Williams Lake | Oct 24 to Nov 1 only | Permit and licence; Oct 24 to Nov 1 | Notice $250 ($190 if paid in 14 days) |
Reading this table
- Setting off fireworks: stated for 125 places.
- Selling fireworks: stated for 115 places, none set in 2, not confirmed for 8.
- Fine: stated for 116 places, none set in 4, not confirmed for 5.
Each cell is a short form of the fact on that place's own page. Open the place to see the full wording, the bylaw and section it comes from, and the official text it was matched against. None set means the bylaw that was read sets no such rule. Not confirmed means it could not be established from the official sources, for example because the bylaw is posted as a scanned image.
This table as Markdown · JSON · How answers are checked · Report an error