---
title: "Garbage collection in British Columbia: frequency, limits and fees by municipality"
region: British Columbia, Canada
places: 151
canonical: "https://govhandbook.com/ca/bc/garbage-collection/"
json: "https://govhandbook.com/ca/bc/garbage-collection.json"
---

# Garbage collection in British Columbia: frequency, limits and fees by municipality

What the bylaws of 151 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.

| Place | How often | Limits and extra garbage | Fee |
|---|---|---|---|
| [100 Mile House](https://govhandbook.com/ca/bc/100-mile-house/garbage-collection.md) | Garbage weekly; recycling every other week | Must fit 240 L container, lid closed; excess not collected | Tax levy on Class 1 properties; amount not stated |
| [Abbotsford](https://govhandbook.com/ca/bc/abbotsford/garbage-collection.md) | Garbage, recycling every other week; compost weekly | Must fit cart, lid closed; no extra-bag tags found | $420 a year with 240 L garbage cart |
| [Alert Bay](https://govhandbook.com/ca/bc/alert-bay/garbage-collection.md) | Garbage Tuesdays; recycling Wednesdays or Thursdays | Extra garbage needs $3.50 sticker | Not confirmed |
| [Anmore](https://govhandbook.com/ca/bc/anmore/garbage-collection.md) | Garbage every other week; organics, recycling weekly | Must fit cart with lid closed; excess not collected | $407 a year |
| [Armstrong](https://govhandbook.com/ca/bc/armstrong/garbage-collection.md) | Garbage every other week; food waste weekly | Only what fits in 240 L cart; excess to landfill | $14.50 a month |
| [Ashcroft](https://govhandbook.com/ca/bc/ashcroft/garbage-collection.md) | Garbage weekly; no recycling or organics collection | Cart lid must close; waste bagged; no extra collected | $157.50 a year (240 L cart) |
| [Barriere](https://govhandbook.com/ca/bc/barriere/garbage-collection.md) | Garbage weekly; recycling on alternating weeks | 1 container plus 2 bags; extra bag needs $2 tag | $19.65 a month ($13.80 for pensioners 65 and older) |
| [Belcarra](https://govhandbook.com/ca/bc/belcarra/garbage-collection.md) | No curbside collection; depot open Thursday to Tuesday | Depot: max 2 bags in 4 days; large items $50 tag | $706 a year per parcel (plus $706 per suite) |
| [Bowen Island](https://govhandbook.com/ca/bc/bowen-island/garbage-collection.md) | Garbage every other week; organics weekly | 1 bagged can, max 18 kg; second can decal $175 or $10 | $650 per parcel (parcel tax) |
| [Burnaby](https://govhandbook.com/ca/bc/burnaby/garbage-collection.md) | Garbage every other week; recycling, organics weekly | 1 cart per property; lid must close; extra by approval | $73 to $447 a year by cart size |
| [Burns Lake](https://govhandbook.com/ca/bc/burns-lake/garbage-collection.md) | Garbage weekly; no curbside recycling | 1 bin per household; extra bags not collected | $118.45 a year (seniors exempt) |
| [Cache Creek](https://govhandbook.com/ca/bc/cache-creek/garbage-collection.md) | Garbage once a week per dwelling (bylaw) | Not confirmed | Not confirmed |
| [Campbell River](https://govhandbook.com/ca/bc/campbell-river/garbage-collection.md) | Weekly: garbage, recycling and organics | One 80 L can under 20 kg; extra needs $4 tag | $342 a year in 2026 |
| [Canal Flats](https://govhandbook.com/ca/bc/canal-flats/garbage-collection.md) | No curbside collection; use transfer station | Not confirmed | No charge (transfer station) |
| [Castlegar](https://govhandbook.com/ca/bc/castlegar/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Cart only; no weight limit or extra tags stated | Garbage $160.07, organics $156.47, recycling $4.65 a year |
| [Central Saanich](https://govhandbook.com/ca/bc/central-saanich/garbage-collection.md) | No garbage collection; recycling bi-weekly (CRD) | Not confirmed | Not confirmed |
| [Chase](https://govhandbook.com/ca/bc/chase/garbage-collection.md) | Garbage and recycling same day; recycling weekly | Not confirmed | Amount not stated; billed quarterly with utilities |
| [Chetwynd](https://govhandbook.com/ca/bc/chetwynd/garbage-collection.md) | Garbage weekly; recycling every other week | Must fit District cart; not filled within 5 cm of top | $185.20 to $212 a year by cart size |
| [Chilliwack](https://govhandbook.com/ca/bc/chilliwack/garbage-collection.md) | Garbage, recycling every other week; compost weekly | Lid must close; extra bags need $4 Tag-a-bag sticker | $27.15 to $34.80 a month by cart size |
| [Coldstream](https://govhandbook.com/ca/bc/coldstream/garbage-collection.md) | No garbage collection; recycling via Recycle BC | None set | None set |
| [Colwood](https://govhandbook.com/ca/bc/colwood/garbage-collection.md) | No garbage collection; private operator; CRD recycling | Garbage limits set by private provider | None; private operator rates differ |
| [Comox](https://govhandbook.com/ca/bc/comox/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Not more than cart holds; lid closed; no extra-bag tags | By cart size; garbage 120 L $129.54 a year |
| [Coquitlam](https://govhandbook.com/ca/bc/coquitlam/garbage-collection.md) | Garbage every other week; green cart weekly | Lid closed, no overflow; no extra-bag tags found | $287 to $534 a year by garbage cart size |
| [Courtenay](https://govhandbook.com/ca/bc/courtenay/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Extra waste not collected; extra 120 L cart $140.20 a year | $359.50 a year (single dwelling or duplex) |
| [Cranbrook](https://govhandbook.com/ca/bc/cranbrook/garbage-collection.md) | Garbage weekly; recycling every other week | Must fit 240 L cart; no extra-bag tags mentioned | $10.50 a month plus $12.00 a month landfill fee |
| [Creston](https://govhandbook.com/ca/bc/creston/garbage-collection.md) | Garbage every other week; food waste weekly | 1 container or 2 bags; extra bags need $2 tag | $157 a year (residential) |
| [Cumberland](https://govhandbook.com/ca/bc/cumberland/garbage-collection.md) | Garbage every other week; organics weekly | 1 container per unit; extra needs $2 bag tag | $68.40 a quarter |
| [Daajing Giids](https://govhandbook.com/ca/bc/daajing-giids/garbage-collection.md) | Garbage weekly (regional district); recycling at depot | Up to 2 receptacles; extra needs $2 tag | $30 a month per dwelling |
| [Dawson Creek](https://govhandbook.com/ca/bc/dawson-creek/garbage-collection.md) | Garbage weekly; recycling every other week | Max 2 garbage carts, 50 kg each; City carts only | Garbage $24.28 and recycling $16.78 per cart |
| [Delta](https://govhandbook.com/ca/bc/delta/garbage-collection.md) | Weekly: garbage, recycling and Green Can | Up to 2 cans or bags; extra bags need a sticker | $222 a year, plus $22 for recycling |
| [District of North Vancouver](https://govhandbook.com/ca/bc/north-vancouver-district/garbage-collection.md) | Not confirmed | 1 garbage cart per home; no extra-bag system | $295.30 to $449 a year by cart set |
| [Duncan](https://govhandbook.com/ca/bc/duncan/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Lid closed; extra can needs $5 sticker | $213.61 first unit; $186.22 each additional unit |
| [Elkford](https://govhandbook.com/ca/bc/elkford/garbage-collection.md) | Garbage weekly (Thursdays); no curbside recycling | Bagged, lid closed; no bag-tag program found | $147 a year (250-litre cart) |
| [Enderby](https://govhandbook.com/ca/bc/enderby/garbage-collection.md) | Garbage weekly (Tuesdays); recycling every other Monday | 2 containers; extra needs $3 sticker | $116.25 a year per premise |
| [Esquimalt](https://govhandbook.com/ca/bc/esquimalt/garbage-collection.md) | Garbage, organics every other week; recycling by CRD | 1 bin per two weeks; extra bags $2 with sticker | None; included in property taxes |
| [Fernie](https://govhandbook.com/ca/bc/fernie/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Lid must close; bylaw says 75 litres per unit; carts 120-L | $17.99 a month |
| [Fort St James](https://govhandbook.com/ca/bc/fort-st-james/garbage-collection.md) | Garbage weekly; no curbside recycling | Cans max 22 kg or 77 litres; non-fitting items not collected | Not confirmed |
| [Fort St. John](https://govhandbook.com/ca/bc/fort-st-john/garbage-collection.md) | Garbage weekly; recycling every other week | Lid must close; single curb bags not collected | $8 a month per garbage cart; $5 per recycling cart |
| [Fraser Lake](https://govhandbook.com/ca/bc/fraser-lake/garbage-collection.md) | Garbage weekly; no recycling collection | Must fit bin, lid shut; extra bin $20 or $50 a month | Small bin $13.99 a month; large bin $50 (from 2027) |
| [Fruitvale](https://govhandbook.com/ca/bc/fruitvale/garbage-collection.md) | Garbage not stated; recycling every two weeks | Each bag needs tag; max 23 kg per container | Residential amount not stated |
| [Gibsons](https://govhandbook.com/ca/bc/gibsons/garbage-collection.md) | Organics weekly; garbage every other week | 1 container, 98 litres, 20 kg; extra needs $4.55 ticket | $147 per 6 months (garbage and organics) |
| [Gold River](https://govhandbook.com/ca/bc/gold-river/garbage-collection.md) | Garbage on Wednesdays; recycling at depot | Max 2 cans, 18 kg each; extra to depot | $355.85 a year ($29.65 a month) |
| [Golden](https://govhandbook.com/ca/bc/golden/garbage-collection.md) | Garbage weekly; recycling every other week | 1 garbage bin only; no extra-bag program stated | $133.79 a year (2026 base fee) |
| [Grand Forks](https://govhandbook.com/ca/bc/grand-forks/garbage-collection.md) | Garbage every other week; food waste weekly | 1 container up to 22 kg; extra bags $3 tag | $15.25 a month per unit |
| [Granisle](https://govhandbook.com/ca/bc/granisle/garbage-collection.md) | Garbage weekly (Thursday); no curbside recycling | 1 tote per dwelling, max 60 kg | $103.73 a year |
| [Greenwood](https://govhandbook.com/ca/bc/greenwood/garbage-collection.md) | Garbage, organics weekly; recycling every other week | Under 23 kg per can; each bag needs $3 tag | $3 RDKB tag per bag; organics free |
| [Harrison Hot Springs](https://govhandbook.com/ca/bc/harrison-hot-springs/garbage-collection.md) | Organics weekly; garbage, recycling every other week | 1 container, 25 kg max; extra needs $2.50 sticker | $268.72 a year |
| [Hazelton](https://govhandbook.com/ca/bc/hazelton/garbage-collection.md) | Not confirmed | 1 bin per household; extra is occupant's responsibility | $262.65 a year per family unit |
| [Highlands](https://govhandbook.com/ca/bc/highlands/garbage-collection.md) | No garbage collection; frequency not stated | Garbage limits set by private contractor | Not confirmed |
| [Hope](https://govhandbook.com/ca/bc/hope/garbage-collection.md) | Bylaw: every other week; District page: weekly | Must fit cart, lid closed; extra not collected | $408 a year per dwelling unit |
| [Houston](https://govhandbook.com/ca/bc/houston/garbage-collection.md) | Garbage weekly; no curbside recycling | 1 cart, up to 60 kg; extra cart needs $5 tag | $168.13 a year (2026) |
| [Hudson's Hope](https://govhandbook.com/ca/bc/hudsons-hope/garbage-collection.md) | Garbage weekly; no curbside recycling | Max 2 cans, 22 kg bags; no extra tag mentioned | $118 a year per dwelling unit |
| [Invermere](https://govhandbook.com/ca/bc/invermere/garbage-collection.md) | Garbage, recycling every other week; organics weekly | One 120 L cart; extra to transfer station, free | Monthly: garbage $7.55, organics $11.50, recycling $6.82 |
| [Kamloops](https://govhandbook.com/ca/bc/kamloops/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Extra garbage needs $5 Surplus Garbage Tag per bag | $100 to $340 a year by cart size (plus cart lease) |
| [Kaslo](https://govhandbook.com/ca/bc/kaslo/garbage-collection.md) | Garbage on Tuesdays; curbside recycling also collected | Every bag needs orange tag, $4.75 | No annual fee stated; pay per garbage tag |
| [Kelowna](https://govhandbook.com/ca/bc/kelowna/garbage-collection.md) | Garbage weekly (regional curbside service) | Lid closed; up to 2 extra bags with tag-a-bag stickers | $2.50 per extra garbage bag sticker |
| [Kent](https://govhandbook.com/ca/bc/kent/garbage-collection.md) | No garbage collection; use private contractor | None set | None set |
| [Keremeos](https://govhandbook.com/ca/bc/keremeos/garbage-collection.md) | Garbage weekly; recycling every other week | Lid must close; extra needs $2.50 tag-a-bag sticker | $241.00 a year |
| [Kimberley](https://govhandbook.com/ca/bc/kimberley/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Lid closed; no extra-bag or tag system stated | Standard rate not readable; recycling $0.00 a quarter |
| [Kitimat](https://govhandbook.com/ca/bc/kitimat/garbage-collection.md) | Garbage at least every other week; food waste weekly | Up to 3 garbage containers, 23 kg each | $146 a year per dwelling unit |
| [Ladysmith](https://govhandbook.com/ca/bc/ladysmith/garbage-collection.md) | Garbage, recycling every other week; organics weekly | 1 container every second week; extra tags $3 or 6 for $15 | $17.50 a month per dwelling unit |
| [Lake Country](https://govhandbook.com/ca/bc/lake-country/garbage-collection.md) | Garbage weekly; recycling every other week | Lid closed; max 2 extra bags with $2.50 tag | $174 a year |
| [Lake Cowichan](https://govhandbook.com/ca/bc/lake-cowichan/garbage-collection.md) | Garbage every other week; organics at least that often | 1 tote; extra totes need $12 prepaid tag | $17.80 a month (80 L) or $26.70 (120 L) |
| [Langford](https://govhandbook.com/ca/bc/langford/garbage-collection.md) | Not a City service; frequency not stated | Garbage limits set by private collector | Set by private collectors |
| [Langley City](https://govhandbook.com/ca/bc/langley/garbage-collection.md) | Garbage every other week; organics, recycling weekly | No weight limit; lid must close; large items 4 a year | $432 for 2026 (single-family home) |
| [Lantzville](https://govhandbook.com/ca/bc/lantzville/garbage-collection.md) | Food waste weekly; garbage, recycling alternate weeks | Not beyond cart capacity; no extra-bag system found | $170 to $260 a year by garbage cart size |
| [Lillooet](https://govhandbook.com/ca/bc/lillooet/garbage-collection.md) | Garbage weekly (residential) | 1 or 2 receptacles, 20 kg each; extra bag $4 tag | $283 a year per dwelling unit |
| [Lions Bay](https://govhandbook.com/ca/bc/lions-bay/garbage-collection.md) | Garbage every other week; recycling, compost weekly | 2 containers; extra tags $5 (Village pages say $4) | $443.66 a year (single-family residence) |
| [Logan Lake](https://govhandbook.com/ca/bc/logan-lake/garbage-collection.md) | Garbage weekly; recycling same day | Max 2 carts, bagged; no extra-bag tags; $100 fine | $163.65 a year (single dwelling) |
| [Lumby](https://govhandbook.com/ca/bc/lumby/garbage-collection.md) | Garbage every other week; food waste weekly | Cart 23 kg, lid closed; extra bags need $3 tag | $77.84 a year plus $7.00 a year per cart |
| [Mackenzie](https://govhandbook.com/ca/bc/mackenzie/garbage-collection.md) | Garbage weekly (every other week on request) | 1 cart, bagged; extra bags not collected | $215.92 a year weekly; $182.91 bi-weekly |
| [Maple Ridge](https://govhandbook.com/ca/bc/maple-ridge/garbage-collection.md) | No City garbage; recycling weekly via Recycle BC | Bag or can max 20 kg; cans max 77 litres | No City fee; recycling free, garbage private |
| [McBride](https://govhandbook.com/ca/bc/mcbride/garbage-collection.md) | Garbage weekly (Fridays); no curbside recycling | 2 containers per week; max 100 lbs; no extra on street | $256.17 a year (2026) |
| [Merritt](https://govhandbook.com/ca/bc/merritt/garbage-collection.md) | Garbage and recycling weekly, same day | Lid closed; extra bags need tag (10 for $32.21) | $362.78 a year (single-family home) |
| [Metchosin](https://govhandbook.com/ca/bc/metchosin/garbage-collection.md) | No garbage collection; recycling frequency not stated | Garbage limits set by private hauler | No District charge; garbage arranged privately |
| [Midway](https://govhandbook.com/ca/bc/midway/garbage-collection.md) | Garbage, organics weekly; recycling every other week | Garbage needs $3 bag tag | No fee; $3 RDKB tag per garbage bag |
| [Mission](https://govhandbook.com/ca/bc/mission/garbage-collection.md) | Recycling, compost weekly; garbage every other week | 2 bins, 20 kg each; extra bags $5.75 sticker | $463.92 a year (single-family dwelling) |
| [Montrose](https://govhandbook.com/ca/bc/montrose/garbage-collection.md) | Garbage weekly; recycling every other week | Village bags, max 20 kg; bags or tags $3 each | No annual fee; $3 per bag or tag |
| [Nakusp](https://govhandbook.com/ca/bc/nakusp/garbage-collection.md) | Garbage weekly; recycling every other week | Village bags $4.50 each; max 23 kg per bag | No annual fee; $4.50 per garbage bag |
| [Nanaimo](https://govhandbook.com/ca/bc/nanaimo/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Max 35 kg per cart; no bag or tag system found | $0.69315 a day per dwelling unit |
| [Nelson](https://govhandbook.com/ca/bc/nelson/garbage-collection.md) | Not confirmed | Each bag needs City tag, $1.75 each | $175 a year (single-family); $1.75 per bag tag |
| [New Denver](https://govhandbook.com/ca/bc/new-denver/garbage-collection.md) | Weekly (Tuesdays) | Up to 2 bags per pickup, 50 lb each | $202 for 2026 |
| [New Hazelton](https://govhandbook.com/ca/bc/new-hazelton/garbage-collection.md) | Recycling every other week; garbage not stated | Not stated | $275 a year per residential unit |
| [New Westminster](https://govhandbook.com/ca/bc/new-westminster/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Lid must close; extra Tag-a-Bag bags $5 per tag | $515.85 (120 L) or $796.99 (240 L) a year |
| [North Cowichan](https://govhandbook.com/ca/bc/north-cowichan/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Weight limits by cart; excess not collected; no tags | $157 a year (default 80 L + 80 L carts) |
| [North Saanich](https://govhandbook.com/ca/bc/north-saanich/garbage-collection.md) | No garbage collection; recycling by CRD | Not stated for garbage | No District fee; no garbage service |
| [North Vancouver](https://govhandbook.com/ca/bc/north-vancouver/garbage-collection.md) | Garbage every other week; Green Cans, recycling weekly | Max 2 cans; extra needs $8 tag | $145 a year (single-unit); $98 suite or multi-unit |
| [Northern Rockies](https://govhandbook.com/ca/bc/northern-rockies/garbage-collection.md) | Garbage weekly (collection service area) | Lid closed, bagged, max 100 kg; extra cart annual fee | $50 per quarter |
| [Oak Bay](https://govhandbook.com/ca/bc/oak-bay/garbage-collection.md) | Garbage, organics bi-weekly; recycling every two weeks | Extra bags with tags ($1.50 first, $2.25 second) | $387.40 per collection unit a year |
| [Oliver](https://govhandbook.com/ca/bc/oliver/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Lids closed; extra bag or tag cost not stated | Not confirmed |
| [Osoyoos](https://govhandbook.com/ca/bc/osoyoos/garbage-collection.md) | Garbage weekly; recycling every other week | Extra bag with Tag-a-Bag sticker; amount differs | $209.21 a year per dwelling |
| [Parksville](https://govhandbook.com/ca/bc/parksville/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Not overfilled; extra capacity by additional cart for fee | $200 to $305 a year by garbage cart size |
| [Peachland](https://govhandbook.com/ca/bc/peachland/garbage-collection.md) | Garbage weekly; recycling every other week | 1 cart per week; up to 2 extra bags with $2.50 tag | $196.45 a year (2009 rate, may be out of date) |
| [Penticton](https://govhandbook.com/ca/bc/penticton/garbage-collection.md) | Garbage weekly; recycling every other week | Extra bags with Tag-a-Bag sticker, $2.48 each | $165 a year (2026); recycling $39 more |
| [Pitt Meadows](https://govhandbook.com/ca/bc/pitt-meadows/garbage-collection.md) | Garbage every other week; green cart, recycling weekly | 1 container; extra bags $5 tag, up to 2 a week | $236 a year per dwelling unit; recycling free |
| [Port Alberni](https://govhandbook.com/ca/bc/port-alberni/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Lid closed; extra pickup $10 or $20; excess ticket $150 | $200 to $470 a year by cart size |
| [Port Alice](https://govhandbook.com/ca/bc/port-alice/garbage-collection.md) | Garbage weekly; no curbside recycling | Max 2 cans, under 50 lbs | $15 a month per dwelling unit |
| [Port Clements](https://govhandbook.com/ca/bc/port-clements/garbage-collection.md) | Garbage weekly | 2 bins; extra bag needs $2 tag | Amount not stated |
| [Port Coquitlam](https://govhandbook.com/ca/bc/port-coquitlam/garbage-collection.md) | Garbage, recycling every other week; green cart weekly | Lid closed; max 2 carts; no extra-bag option | $333 a year (240 L carts) |
| [Port Edward](https://govhandbook.com/ca/bc/port-edward/garbage-collection.md) | Garbage weekly (Mondays); no recycling schedule posted | 2 containers, 25 kg each; no extra-bag program | Water, sewer, garbage $260 a quarter (refuse $82.50) |
| [Port Hardy](https://govhandbook.com/ca/bc/port-hardy/garbage-collection.md) | Garbage, recycling every other week | 2 receptacles; extra bags $2.75 label, max three | Garbage $41.93 and recycling $17.07 a quarter |
| [Port McNeill](https://govhandbook.com/ca/bc/port-mcneill/garbage-collection.md) | Garbage, recycling alternate weeks (Wednesdays) | Extra tag $2.39 each | Annual fee; amount not stated |
| [Port Moody](https://govhandbook.com/ca/bc/port-moody/garbage-collection.md) | Green waste weekly; garbage, recycling every other week | Lid closed, within weight limit; no extra bags | Garbage $144, waste management $62, green $299, glass $16 |
| [Pouce Coupe](https://govhandbook.com/ca/bc/pouce-coupe/garbage-collection.md) | Garbage weekly; recycling every other week | Overfilled not emptied; no extra-bag tags | Garbage $21.16, recycling $6.84 per cart a month |
| [Powell River](https://govhandbook.com/ca/bc/powell-river/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Cart 35 kg; extra bags $5 tag, max four | $245.35 a year per residential unit |
| [Prince George](https://govhandbook.com/ca/bc/prince-george/garbage-collection.md) | Not stated; carts sized for weekly garbage | Lid must close; no tags or extra bags; transfer station $6 | $48 to $76.50 per 3 months by cart size |
| [Prince Rupert](https://govhandbook.com/ca/bc/prince-rupert/garbage-collection.md) | City pages say weekly; bylaw: every three weeks or sooner | No bag limit or tags; must fit bin, max 45 kg | $605.59 a year minimum per dwelling unit |
| [Princeton](https://govhandbook.com/ca/bc/princeton/garbage-collection.md) | Not confirmed | 2 bags or cans a week; no curbside tag system | Not confirmed |
| [Qualicum Beach](https://govhandbook.com/ca/bc/qualicum-beach/garbage-collection.md) | Garbage, recycling every other week; organics weekly | Weight limit marked on cart; no extra-bag system | $170 to $260 a year by garbage cart size |
| [Quesnel](https://govhandbook.com/ca/bc/quesnel/garbage-collection.md) | Garbage bi-weekly; recycling not stated | 1 container; each extra pays multiple of one-container rate | $130 (250 L) or $247 (360 L) a year |
| [Revelstoke](https://govhandbook.com/ca/bc/revelstoke/garbage-collection.md) | Garbage weekly; recycling not a City service | 1 container, 25 kg; extra bag Tag-a-Bag $4.75 | $165 a year per dwelling |
| [Richmond](https://govhandbook.com/ca/bc/richmond/garbage-collection.md) | Garbage every other week; recycling, Green Cart weekly | 1 cart; extra containers need $2 tag | $382.65 to $569.40 a year by cart size |
| [Rossland](https://govhandbook.com/ca/bc/rossland/garbage-collection.md) | Garbage, green bin weekly; recycling not stated | Each bag needs tag; $3.00 each | Not confirmed |
| [Saanich](https://govhandbook.com/ca/bc/saanich/garbage-collection.md) | Garbage, organics every other week; recycling by CRD | Lid closed; up to 2 extra bags, $3 sticker each | $194.13 a year plus cart fees |
| [Salmo](https://govhandbook.com/ca/bc/salmo/garbage-collection.md) | Garbage weekly (Wednesdays); recycling at depot | 2 bags per week; extra bags need tag, $4.75 | $253.72 a year per dwelling unit |
| [Salmon Arm](https://govhandbook.com/ca/bc/salmon-arm/garbage-collection.md) | Food waste weekly; garbage, recycling every other week | 1 bag or can up to 10 kg; extra needs $3 tag | $101 a year per curbside household |
| [Sayward](https://govhandbook.com/ca/bc/sayward/garbage-collection.md) | Every Thursday | Extra receptacle needs $5 tag, max 2 | $333.80 a year per dwelling unit |
| [Sechelt](https://govhandbook.com/ca/bc/sechelt/garbage-collection.md) | Garbage biweekly; yard waste weekly | 1 tote, 20 kg; extra needs $4 tag | $303 a year |
| [Sidney](https://govhandbook.com/ca/bc/sidney/garbage-collection.md) | Garbage, organics weekly; recycling biweekly | 1 can or bag, 80 L; extra needs $8 decal | Full Service $64 a quarter; Basic $44.25 |
| [Silverton](https://govhandbook.com/ca/bc/silverton/garbage-collection.md) | Garbage weekly (Tuesdays); no curbside recycling | Max 10 kg per bag | $213 a year per residence |
| [Slocan](https://govhandbook.com/ca/bc/slocan/garbage-collection.md) | Not confirmed | 1 bag included; extra bags $4.25 tag | $165 a year per single-family home |
| [Smithers](https://govhandbook.com/ca/bc/smithers/garbage-collection.md) | Garbage, recycling biweekly, alternating | 1 cart per home; over 45 kg not emptied | $184 a year (2026) |
| [Sooke](https://govhandbook.com/ca/bc/sooke/garbage-collection.md) | Not a District service; private; recycling via CRD | Garbage limits not stated (private providers) | No District charge; recycling free; garbage private |
| [Spallumcheen](https://govhandbook.com/ca/bc/spallumcheen/garbage-collection.md) | No garbage collection; curbside recycling (Recycle BC) | None set | Not confirmed |
| [Sparwood](https://govhandbook.com/ca/bc/sparwood/garbage-collection.md) | Every other week | 1 garbage cart per dwelling; lid must close | $107.17 a quarter |
| [Squamish](https://govhandbook.com/ca/bc/squamish/garbage-collection.md) | Garbage every other week; organics weekly spring to fall | Not confirmed | By garbage tote size; amount not stated |
| [Stewart](https://govhandbook.com/ca/bc/stewart/garbage-collection.md) | Garbage weekly | Extra container $50 | Residential amount not stated |
| [Summerland](https://govhandbook.com/ca/bc/summerland/garbage-collection.md) | Garbage, recycling every other week; food scraps weekly | Lid closed; extra needs $2.50 tag-a-bag label | $21.65 a month per household |
| [Surrey](https://govhandbook.com/ca/bc/surrey/garbage-collection.md) | Organics weekly; garbage, recycling every other week | Lid closed; extra garbage $5.67 sticker | $344.08 a year (single-family home) |
| [Tahsis](https://govhandbook.com/ca/bc/tahsis/garbage-collection.md) | Garbage weekly (Wednesdays); recycling at depot | 1 container a week; extra tag $2.75 | $132 a year per dwelling unit |
| [Telkwa](https://govhandbook.com/ca/bc/telkwa/garbage-collection.md) | Garbage weekly; recycling every other week | Must fit cart; extra bags $3.19 Excess Waste tag, max 2 | $138.19 to $180.71 a year by cart size |
| [Terrace](https://govhandbook.com/ca/bc/terrace/garbage-collection.md) | Garbage, recycling every other week; organics weekly | 1 cart; extra bags need $2 tag | $12.50 a month |
| [Tofino](https://govhandbook.com/ca/bc/tofino/garbage-collection.md) | Organics weekly; garbage, recycling every other week | 1 container; extra needs tag, up to two | Not confirmed |
| [Township of Langley](https://govhandbook.com/ca/bc/langley-township/garbage-collection.md) | Garbage every other week; organics, recycling weekly | Lid closed; extra Garbage stickers $3.50 per bag | $226 base plus $100 (120 L) or $200 (240 L) cart |
| [Trail](https://govhandbook.com/ca/bc/trail/garbage-collection.md) | Green bin weekly; garbage frequency not stated | Each bag needs $3 tag or sticker | $3 per garbage tag; no separate bill |
| [Tumbler Ridge](https://govhandbook.com/ca/bc/tumbler-ridge/garbage-collection.md) | Garbage, recycling alternate weeks | Bagged, 30 pounds each; extra pick-up $25 or $50 | No garbage charge; recycling $6 a month |
| [Ucluelet](https://govhandbook.com/ca/bc/ucluelet/garbage-collection.md) | Organics weekly; garbage, recycling alternate weeks | 2 receptacles; extra need $2 tag | Billed by ACRD; amount not stated |
| [Valemount](https://govhandbook.com/ca/bc/valemount/garbage-collection.md) | Garbage weekly; no curbside recycling | No weight limit, extra-bag or tag system stated | Amount not stated; billed annually |
| [Vancouver](https://govhandbook.com/ca/bc/vancouver/garbage-collection.md) | Every other week | Lid fully closed; 1 metre clearance | $117 to $224 a year by cart size |
| [Vanderhoof](https://govhandbook.com/ca/bc/vanderhoof/garbage-collection.md) | Garbage weekly; no curbside recycling | No weight limit or tag system; extra bins for fee | $115.92 (120 L) to $308.68 (360 L) a year |
| [Vernon](https://govhandbook.com/ca/bc/vernon/garbage-collection.md) | Garbage every other week; organics weekly | Lid closed; extra bags $2.50 Tag-a-Bag sticker | Garbage $27.59, organics $25.62 per cart a quarter |
| [Victoria](https://govhandbook.com/ca/bc/victoria/garbage-collection.md) | Garbage, organics every other week | Extra bags need $4 ticket, under 15 kg | $249.90 to $344.67 a year by bin size |
| [View Royal](https://govhandbook.com/ca/bc/view-royal/garbage-collection.md) | Garbage, organics weekly; recycling by CRD | Extra bags need $3.50 decal | $290 a year (curbside, 2026) |
| [Warfield](https://govhandbook.com/ca/bc/warfield/garbage-collection.md) | Garbage, organics weekly; recycling by Recycle BC | 1 tag per bin, up to 50 lb; tags $3 | Tags $3 each; annual amount not stated |
| [Wells](https://govhandbook.com/ca/bc/wells/garbage-collection.md) | Garbage Thursdays; recycling at depot | Take large items to transfer station | $36.25 a year (single family dwelling) |
| [West Kelowna](https://govhandbook.com/ca/bc/west-kelowna/garbage-collection.md) | Garbage weekly; recycling every other week | Lid closed; up to 2 extra bags, $2.50 tag | $48.67 a quarter (2026) |
| [West Vancouver](https://govhandbook.com/ca/bc/west-vancouver/garbage-collection.md) | Every other week | Up to 2 bags, 20 kg each | Not confirmed |
| [Whistler](https://govhandbook.com/ca/bc/whistler/garbage-collection.md) | No curbside collection; use depots | Depots: under 2.5 m long; landfill $244 per tonne | $265.03 a year per unit |
| [White Rock](https://govhandbook.com/ca/bc/white-rock/garbage-collection.md) | Garbage every other week; organics, recycling weekly | Up to 2 bins; extra bags need $5.70 sticker | $429 a year per property |
