Golden garbage collection: schedule, carts and limits
When is garbage collected in Golden, and what are the rules for bins and limits?
In Golden, garbage (black bin) is collected weekly and recycling (blue bin) every two weeks. Recycling is picked up Tuesdays; garbage Wednesdays or Thursdays depending on your zone. Put bins out between 5 a.m. and 8 a.m. The 2026 base fee is $133.79.
Key facts
| How often | Garbage (black bin) weekly; recycling (blue bin) every two weeks. No curbside organics collection is mentioned: kitchen waste and food products go in the black garbage bin.Garbage & Recycling, Scheduling; What goes where · Wording matched the official text retrieved 2026-11-08Official wordingGarbage (black bin) collection occurs weekly and recycling (blue bin) is collected every two weeks. Kitchen waste and food products |
|---|---|
| Finding your day | Check the 2026 Curbside Collection Calendar & Map on the Town's Garbage & Recycling page. Recycling is picked up on Tuesdays; garbage on Wednesdays or Thursdays depending on your zone on the pickup-zones map. Everything is out before 8 a.m.Garbage & Recycling, Scheduling; 2026 Curbside Collection Calendar and Map, Calendar p. 1-2 · Wording matched the official text retrieved 2026-11-08Official wordingThe curbside collection calendar, a map, and a link to our bylaw (which includes information on fees) can be viewed below Tuesday = RECYCLING Wednesday/Thursday = GARBAGE *All Garbage/Recycling to be out before 8 am |
| Carts | Each parcel gets one bear-resistant black garbage bin and one blue recycling bin, owned by the Town. One extra of each may be approved for an annual fee. Email Public Works about broken clips or bins; wear and tear is replaced free, misuse is charged.Sources differ: Cart sizes are not stated. Replacement cost differs: the bylaw's Schedule A sets $235 (condemned garbage container) and $130 (condemned recycling container); the Town's page says $165 for a new container. The bylaw is followed.Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services, s. 4.3, 4.4; Garbage & Recycling, Bins · Wording matched the official text retrieved 2026-11-08Official wordingThe Town shall supply every Parcel with one (1) Container for use by Residents for a maximum of additional annual, non-refundable Fee shall please email Public Works with your address and detailed information The Town will replace broken clips and containers due to general wear and tear. |
| Setting carts out | Put the bin out unlocked between 5 a.m. and 8 a.m. on collection day, at the curb, not on a sidewalk or blocking traffic. Relock it and take it out of sight within 24 hours of pickup.Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services, s. 4.10; Garbage & Recycling, Bins · Wording matched the official text retrieved 2026-11-08Official wordingno earlier than 5:00 a.m. and no later than 8:00 a.m. on each Waste Collection Day within 24 hours of it being emptied by the Waste On the morning of your garbage pick-up day, put your bin out |
| Limits and extra garbage | Only one garbage bin and one recycling bin may be set out (unless the Town authorizes more). Waste must be inside a fully closed bin; garbage in other containers is not collected. No extra bag or tag program is stated.Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services, s. 4.11; Garbage & Recycling, Bins · Wording matched the official text retrieved 2026-11-08Official wordingmore than one (1) Container each for Domestic Waste and Recyclable unless inside a fully closed Container Placing a Container that is not fully closed will result in the Container not being Garbage or recycling placed in anything other than the provided bins will not be collected. |
| Fee | 2026: $133.79 combined annual base fee ($110.37 garbage plus $23.42 recycling). 2027: $140.10. It is billed on the annual utility bill, which arrives in February. An additional bin by permit has the same base fees.Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services, Schedule A; Garbage & Recycling · Wording matched the official text retrieved 2026-11-08Official wording2026 $133.79 The same Base Fees shall be again applied to any Parcel having an additional Domestic This service is paid for through utility bills that arrive annually in February. |
| Bylaw | Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection ServicesBylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services, s. 1.1 · Wording matched the official text retrieved 2026-11-08Official wordingBylaw No. 1496 2025 Town of Golden Waste Management and Collection Services. |
How it works
Under Bylaw No. 1496, 2025, each parcel gets one bear-resistant black garbage bin and one blue recycling bin, owned by the Town. The bins stay with the address. One extra of each may be approved for an annual fee. Garbage is collected weekly and recycling every two weeks, by a contractor. No curbside organics collection is mentioned: kitchen waste and food products go in the black garbage bin.
Steps
- Find your day on the 2026 Curbside Collection Calendar and Map. Recycling is picked up on Tuesdays; garbage on Wednesdays or Thursdays, depending on your zone.
- Put the bin out unlocked between 5 a.m. and 8 a.m. on collection day, at the curb, not on a sidewalk or blocking traffic.
- Relock it and take it out of sight within 24 hours of pickup.
- For a broken clip or bin, email Public Works with your address and details. Wear and tear is replaced free; damage from misuse is charged.
Good to know
- Only one garbage bin and one recycling bin may be set out, unless the Town authorizes more. Waste must be inside a fully closed bin; garbage in other containers is not collected. No extra bag or tag program is stated.
- No weight or volume limit and no cart sizes were found.
- Replacement cost: the bylaw sets $235 (condemned garbage container) and $130 (condemned recycling container). The Town's page says $165 for a new container. The bylaw is followed here, so confirm the amount with the Town.
- The fee is billed on your annual utility bill, which arrives in February.
Official forms and pages
The same question in other places
Revelstoke · Invermere · Nakusp · New Denver · Canal Flats · Silverton
Garbage collection in British Columbia: frequency, limits and fees by municipality →
Sources
- Garbage & Recycling, Town of Golden (read 2026-11-08)
- 2026 Curbside Collection Calendar and Map, Town of Golden (PDF) (read 2026-11-08)
- Bylaw No. 1496, 2025 Town of Golden Waste Management and Collection Services (PDF) (read 2026-11-08)
Checked by script, not yet by a person: the official wording behind 7 of 7 facts was matched to the official text. How answers are checked.