---
title: Dog and cat limits in British Columbia, by municipality
region: British Columbia, Canada
places: 136
canonical: "https://govhandbook.com/ca/bc/how-many-pets/"
json: "https://govhandbook.com/ca/bc/how-many-pets.json"
---

# Dog and cat limits in British Columbia, by municipality

What the bylaws of 136 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.

| Place | Dogs allowed | Cats allowed |
|---|---|---|
| [100 Mile House](https://govhandbook.com/ca/bc/100-mile-house/how-many-pets.md) | Max three dogs | Max three cats |
| [Abbotsford](https://govhandbook.com/ca/bc/abbotsford/how-many-pets.md) | Max 3 dogs (within 5 pets total) | Max 3 cats (within 5 pets total) |
| [Alert Bay](https://govhandbook.com/ca/bc/alert-bay/how-many-pets.md) | Max two dogs (three max without kennel licence) | None set |
| [Anmore](https://govhandbook.com/ca/bc/anmore/how-many-pets.md) | None set | None set |
| [Armstrong](https://govhandbook.com/ca/bc/armstrong/how-many-pets.md) | Max two dogs | None set |
| [Ashcroft](https://govhandbook.com/ca/bc/ashcroft/how-many-pets.md) | Max two dogs (more with kennel licence in rural zone) | None set |
| [Barriere](https://govhandbook.com/ca/bc/barriere/how-many-pets.md) | None set | None set |
| [Belcarra](https://govhandbook.com/ca/bc/belcarra/how-many-pets.md) | Max three dogs | None set |
| [Bowen Island](https://govhandbook.com/ca/bc/bowen-island/how-many-pets.md) | None set | None set |
| [Burnaby](https://govhandbook.com/ca/bc/burnaby/how-many-pets.md) | Max 3 dogs per dwelling unit | Max 4 cats per dwelling unit |
| [Campbell River](https://govhandbook.com/ca/bc/campbell-river/how-many-pets.md) | None set | None set |
| [Canal Flats](https://govhandbook.com/ca/bc/canal-flats/how-many-pets.md) | Up to 3 dogs; 4 or more needs a kennel licence | None set |
| [Central Saanich](https://govhandbook.com/ca/bc/central-saanich/how-many-pets.md) | Max four dogs | Max four cats (more on parcels over two hectares) |
| [Chase](https://govhandbook.com/ca/bc/chase/how-many-pets.md) | Max 3 dogs per household | No limit |
| [Chetwynd](https://govhandbook.com/ca/bc/chetwynd/how-many-pets.md) | Max 3 dogs | No separate limit; cats and dogs together max 6 |
| [Chilliwack](https://govhandbook.com/ca/bc/chilliwack/how-many-pets.md) | Max three dogs (within 5 pets total) | Max three cats (within 5 pets total) |
| [Clearwater](https://govhandbook.com/ca/bc/clearwater/how-many-pets.md) | None set | None set |
| [Coldstream](https://govhandbook.com/ca/bc/coldstream/how-many-pets.md) | Max 3 dogs per lot | None set |
| [Colwood](https://govhandbook.com/ca/bc/colwood/how-many-pets.md) | Max three dogs per dwelling unit (wording inconsistent) | Max three cats per dwelling unit (same rule as dogs) |
| [Comox](https://govhandbook.com/ca/bc/comox/how-many-pets.md) | None set | Not confirmed |
| [Coquitlam](https://govhandbook.com/ca/bc/coquitlam/how-many-pets.md) | No separate limit; max three animals total | No separate limit; max three animals in total |
| [Courtenay](https://govhandbook.com/ca/bc/courtenay/how-many-pets.md) | Max three dogs | None set |
| [Cranbrook](https://govhandbook.com/ca/bc/cranbrook/how-many-pets.md) | Max 3 dogs (within 6 pets total) | Max 3 cats (within 6 pets total) |
| [Creston](https://govhandbook.com/ca/bc/creston/how-many-pets.md) | No separate limit; four companion animals total | No separate limit; max four dogs, cats and pigs together |
| [Cumberland](https://govhandbook.com/ca/bc/cumberland/how-many-pets.md) | Max four dogs | None set |
| [Dawson Creek](https://govhandbook.com/ca/bc/dawson-creek/how-many-pets.md) | No general limit | No general limit |
| [Delta](https://govhandbook.com/ca/bc/delta/how-many-pets.md) | Max 2 dogs per dwelling unit | No cat-only limit; combined total 6 small animals |
| [District of North Vancouver](https://govhandbook.com/ca/bc/north-vancouver-district/how-many-pets.md) | Max three dogs (more with business licence) | None set |
| [Duncan](https://govhandbook.com/ca/bc/duncan/how-many-pets.md) | Max 3 dogs | Max 5 cats |
| [Elkford](https://govhandbook.com/ca/bc/elkford/how-many-pets.md) | Max three dogs without a kennel licence | No cat limit; five per species in R zones |
| [Enderby](https://govhandbook.com/ca/bc/enderby/how-many-pets.md) | None set | None set |
| [Esquimalt](https://govhandbook.com/ca/bc/esquimalt/how-many-pets.md) | Max 4 dogs | Max 5 cats |
| [Fernie](https://govhandbook.com/ca/bc/fernie/how-many-pets.md) | Max three dogs | No cat limit; four or more counts as a kennel |
| [Fort St James](https://govhandbook.com/ca/bc/fort-st-james/how-many-pets.md) | Max three dogs (two in an apartment) | No separate limit; five pets total (three in apartment) |
| [Fort St. John](https://govhandbook.com/ca/bc/fort-st-john/how-many-pets.md) | Max three dogs | None set |
| [Fruitvale](https://govhandbook.com/ca/bc/fruitvale/how-many-pets.md) | Max 3 dogs per person | Max 3 cats per person |
| [Gibsons](https://govhandbook.com/ca/bc/gibsons/how-many-pets.md) | Max 2 dogs (within 4 pets total) | Max 4 cats (within 4 pets total) |
| [Gold River](https://govhandbook.com/ca/bc/gold-river/how-many-pets.md) | Max three dogs (four or more is a kennel) | No cat limit; three or more pets is a kennel use |
| [Golden](https://govhandbook.com/ca/bc/golden/how-many-pets.md) | Max three dogs | Max three cats |
| [Grand Forks](https://govhandbook.com/ca/bc/grand-forks/how-many-pets.md) | Max three dogs | None set |
| [Granisle](https://govhandbook.com/ca/bc/granisle/how-many-pets.md) | Max three dogs | None set |
| [Harrison Hot Springs](https://govhandbook.com/ca/bc/harrison-hot-springs/how-many-pets.md) | Max 3 dogs (within 5 pets total) | Max 3 cats (within 5 pets total) |
| [Highlands](https://govhandbook.com/ca/bc/highlands/how-many-pets.md) | More than four dogs needs a kennel licence | None set |
| [Hope](https://govhandbook.com/ca/bc/hope/how-many-pets.md) | Max three dogs | Max three cats |
| [Houston](https://govhandbook.com/ca/bc/houston/how-many-pets.md) | Max four dogs | None set |
| [Invermere](https://govhandbook.com/ca/bc/invermere/how-many-pets.md) | Max 4 dogs (coverage not confirmed) | Not confirmed |
| [Kamloops](https://govhandbook.com/ca/bc/kamloops/how-many-pets.md) | Max two dogs (more needs a council variance) | Max two cats |
| [Kent](https://govhandbook.com/ca/bc/kent/how-many-pets.md) | Max 3 dogs (within 5 pets total) | Max 3 cats (within 5 pets total) |
| [Keremeos](https://govhandbook.com/ca/bc/keremeos/how-many-pets.md) | Not confirmed | Not confirmed |
| [Kimberley](https://govhandbook.com/ca/bc/kimberley/how-many-pets.md) | Max three dogs | None set |
| [Kitimat](https://govhandbook.com/ca/bc/kitimat/how-many-pets.md) | Max 4 dogs | Max 6 cats |
| [Lake Country](https://govhandbook.com/ca/bc/lake-country/how-many-pets.md) | Max 3 dogs | Not confirmed |
| [Lake Cowichan](https://govhandbook.com/ca/bc/lake-cowichan/how-many-pets.md) | Max two dogs | None set |
| [Langford](https://govhandbook.com/ca/bc/langford/how-many-pets.md) | No fixed cap; kennel licence over four dogs | Not confirmed |
| [Langley City](https://govhandbook.com/ca/bc/langley/how-many-pets.md) | Max 2 dogs | None set |
| [Lantzville](https://govhandbook.com/ca/bc/lantzville/how-many-pets.md) | None set | None set |
| [Lillooet](https://govhandbook.com/ca/bc/lillooet/how-many-pets.md) | Max five dogs | None set |
| [Lions Bay](https://govhandbook.com/ca/bc/lions-bay/how-many-pets.md) | Max three dogs | Max four cats |
| [Logan Lake](https://govhandbook.com/ca/bc/logan-lake/how-many-pets.md) | Max three dogs | None set |
| [Lumby](https://govhandbook.com/ca/bc/lumby/how-many-pets.md) | Max 3 dogs | No separate limit; four domestic animals total |
| [Mackenzie](https://govhandbook.com/ca/bc/mackenzie/how-many-pets.md) | Max 2 dogs without a permit (up to 4 with permit) | Max 2 cats without a permit |
| [Maple Ridge](https://govhandbook.com/ca/bc/maple-ridge/how-many-pets.md) | Max 3 dogs | Max six cats |
| [McBride](https://govhandbook.com/ca/bc/mcbride/how-many-pets.md) | Max three dogs | Max three cats |
| [Merritt](https://govhandbook.com/ca/bc/merritt/how-many-pets.md) | Max two dogs | Max two cats |
| [Metchosin](https://govhandbook.com/ca/bc/metchosin/how-many-pets.md) | Max 4 dogs (more in licensed kennels) | None set |
| [Midway](https://govhandbook.com/ca/bc/midway/how-many-pets.md) | Max 4 dogs | Max 6 cats |
| [Mission](https://govhandbook.com/ca/bc/mission/how-many-pets.md) | Max three dogs (within 5 pets total) | Three cats (within 5 pets total) |
| [Montrose](https://govhandbook.com/ca/bc/montrose/how-many-pets.md) | No number stated; three or more may count as a kennel | Max two cats (exception for new residents) |
| [Nakusp](https://govhandbook.com/ca/bc/nakusp/how-many-pets.md) | None set | None set |
| [Nanaimo](https://govhandbook.com/ca/bc/nanaimo/how-many-pets.md) | Max 4 dogs | Max 5 cats |
| [Nelson](https://govhandbook.com/ca/bc/nelson/how-many-pets.md) | Two dogs per parcel in residential zones | Two cats per parcel in residential zones |
| [New Denver](https://govhandbook.com/ca/bc/new-denver/how-many-pets.md) | Three or more dogs needs a kennel permit ($5 per dog) | Not confirmed |
| [New Hazelton](https://govhandbook.com/ca/bc/new-hazelton/how-many-pets.md) | Max three dogs | No separate limit; three animals total |
| [New Westminster](https://govhandbook.com/ca/bc/new-westminster/how-many-pets.md) | Max three dogs | None set |
| [North Cowichan](https://govhandbook.com/ca/bc/north-cowichan/how-many-pets.md) | Max 3 dogs (more needs a kennel licence) | Max 5 cats |
| [North Saanich](https://govhandbook.com/ca/bc/north-saanich/how-many-pets.md) | Max three dogs without a kennel licence | Max three cats |
| [North Vancouver](https://govhandbook.com/ca/bc/north-vancouver/how-many-pets.md) | Max three dogs (more needs a kennel licence) | No separate limit; six small creatures total |
| [Northern Rockies](https://govhandbook.com/ca/bc/northern-rockies/how-many-pets.md) | Three dogs (not in RR-1 zone) | Three cats (not in RR-1 zone) |
| [Oak Bay](https://govhandbook.com/ca/bc/oak-bay/how-many-pets.md) | Max two dogs | Max five cats |
| [Osoyoos](https://govhandbook.com/ca/bc/osoyoos/how-many-pets.md) | Max 3 dogs | No cat limit; four or more pets counts as a kennel |
| [Parksville](https://govhandbook.com/ca/bc/parksville/how-many-pets.md) | Max three dogs | No cat-specific limit; unclear which rule applies |
| [Peachland](https://govhandbook.com/ca/bc/peachland/how-many-pets.md) | Max 3 dogs | None set |
| [Pemberton](https://govhandbook.com/ca/bc/pemberton/how-many-pets.md) | Up to three dogs per person | Not confirmed |
| [Penticton](https://govhandbook.com/ca/bc/penticton/how-many-pets.md) | Not confirmed | Not confirmed |
| [Pitt Meadows](https://govhandbook.com/ca/bc/pitt-meadows/how-many-pets.md) | Max three dogs without a kennel licence | No separate limit; three animals total |
| [Port Alberni](https://govhandbook.com/ca/bc/port-alberni/how-many-pets.md) | None set | None set |
| [Port Coquitlam](https://govhandbook.com/ca/bc/port-coquitlam/how-many-pets.md) | Max three dogs (four or more needs a kennel licence) | No set limit |
| [Port Edward](https://govhandbook.com/ca/bc/port-edward/how-many-pets.md) | Max 2 dogs (three or more needs a kennel licence) | None set |
| [Port Hardy](https://govhandbook.com/ca/bc/port-hardy/how-many-pets.md) | Max three dogs (four dogs and cats combined) | Max three cats |
| [Port Moody](https://govhandbook.com/ca/bc/port-moody/how-many-pets.md) | None set | None set |
| [Pouce Coupe](https://govhandbook.com/ca/bc/pouce-coupe/how-many-pets.md) | Max two dogs | Max four cats |
| [Powell River](https://govhandbook.com/ca/bc/powell-river/how-many-pets.md) | Max three dogs (one unspayed female) | Max three cats (one unspayed female) |
| [Prince George](https://govhandbook.com/ca/bc/prince-george/how-many-pets.md) | Three dogs (four with a foster dog) | None set |
| [Prince Rupert](https://govhandbook.com/ca/bc/prince-rupert/how-many-pets.md) | Three dogs per household | None set |
| [Princeton](https://govhandbook.com/ca/bc/princeton/how-many-pets.md) | Max two dogs | None set |
| [Qualicum Beach](https://govhandbook.com/ca/bc/qualicum-beach/how-many-pets.md) | Max three dogs | Max four cats |
| [Quesnel](https://govhandbook.com/ca/bc/quesnel/how-many-pets.md) | Up to 3 dogs (more with kennel licence) | Up to 3 cats |
| [Radium Hot Springs](https://govhandbook.com/ca/bc/radium-hot-springs/how-many-pets.md) | Three dogs, or three animals combined (unclear) | Three cats, or three animals combined (unclear) |
| [Revelstoke](https://govhandbook.com/ca/bc/revelstoke/how-many-pets.md) | Max 3 dogs | Max 3 cats |
| [Richmond](https://govhandbook.com/ca/bc/richmond/how-many-pets.md) | Max 3 dogs (2 in a multiple-family unit) | None set |
| [Rossland](https://govhandbook.com/ca/bc/rossland/how-many-pets.md) | Max 4 dogs | None set |
| [Saanich](https://govhandbook.com/ca/bc/saanich/how-many-pets.md) | Max five dogs | Max five cats (more on parcels over 2.02 ha) |
| [Salmo](https://govhandbook.com/ca/bc/salmo/how-many-pets.md) | Max 2 dogs per household | No separate limit; four household pets total |
| [Salmon Arm](https://govhandbook.com/ca/bc/salmon-arm/how-many-pets.md) | Max four dogs | None set |
| [Salt Spring Island](https://govhandbook.com/ca/bc/salt-spring-island/how-many-pets.md) | More than four dogs needs a kennel licence | Not confirmed |
| [Sayward](https://govhandbook.com/ca/bc/sayward/how-many-pets.md) | Max three dogs | Max three cats |
| [Sechelt](https://govhandbook.com/ca/bc/sechelt/how-many-pets.md) | Max 3 dogs | Not confirmed |
| [Sicamous](https://govhandbook.com/ca/bc/sicamous/how-many-pets.md) | Max three dogs per household | Not confirmed |
| [Sidney](https://govhandbook.com/ca/bc/sidney/how-many-pets.md) | Four dogs per parcel | Four cats |
| [Silverton](https://govhandbook.com/ca/bc/silverton/how-many-pets.md) | Up to three dogs (more with kennel business licence) | None set |
| [Sooke](https://govhandbook.com/ca/bc/sooke/how-many-pets.md) | Max four dogs | None set |
| [Spallumcheen](https://govhandbook.com/ca/bc/spallumcheen/how-many-pets.md) | Max 3 dogs on under 5 acres (5 on over 5 acres) | Not confirmed |
| [Sparwood](https://govhandbook.com/ca/bc/sparwood/how-many-pets.md) | Up to three dogs | Up to three cats |
| [Squamish](https://govhandbook.com/ca/bc/squamish/how-many-pets.md) | Up to three dogs | Up to four cats |
| [Summerland](https://govhandbook.com/ca/bc/summerland/how-many-pets.md) | Max three dogs | None set |
| [Sun Peaks](https://govhandbook.com/ca/bc/sun-peaks/how-many-pets.md) | None set | None set |
| [Surrey](https://govhandbook.com/ca/bc/surrey/how-many-pets.md) | Max 3 dogs | Max 5 cats |
| [Tahsis](https://govhandbook.com/ca/bc/tahsis/how-many-pets.md) | Two dogs (more needs a $50 kennel licence) | Three cats (no limit on 2 hectares or more) |
| [Telkwa](https://govhandbook.com/ca/bc/telkwa/how-many-pets.md) | Max three dogs (more needs a kennel licence) | None set |
| [Terrace](https://govhandbook.com/ca/bc/terrace/how-many-pets.md) | Max three dogs (up to five with hobby kennel licence) | Max four cats |
| [Tofino](https://govhandbook.com/ca/bc/tofino/how-many-pets.md) | No flat cap; kennel licence over two dogs | None set |
| [Township of Langley](https://govhandbook.com/ca/bc/langley-township/how-many-pets.md) | Not confirmed | Not confirmed |
| [Trail](https://govhandbook.com/ca/bc/trail/how-many-pets.md) | Max 3 dogs | Max 3 cats |
| [Tumbler Ridge](https://govhandbook.com/ca/bc/tumbler-ridge/how-many-pets.md) | Max 3 dogs | Not confirmed |
| [Ucluelet](https://govhandbook.com/ca/bc/ucluelet/how-many-pets.md) | None set | None set |
| [Valemount](https://govhandbook.com/ca/bc/valemount/how-many-pets.md) | No separate limit; four animals total | No separate limit; four animals total |
| [Vanderhoof](https://govhandbook.com/ca/bc/vanderhoof/how-many-pets.md) | Max three dogs | Max three cats |
| [Vernon](https://govhandbook.com/ca/bc/vernon/how-many-pets.md) | Three dogs per lot | Three companion animals total or per species (unclear) |
| [Victoria](https://govhandbook.com/ca/bc/victoria/how-many-pets.md) | No separate limit; six dogs and cats total | No separate limit; six dogs and cats total |
| [View Royal](https://govhandbook.com/ca/bc/view-royal/how-many-pets.md) | More than four dogs needs a kennel licence | Max five cats |
| [Warfield](https://govhandbook.com/ca/bc/warfield/how-many-pets.md) | Up to two dogs (three or more needs a kennel licence) | None set |
| [West Kelowna](https://govhandbook.com/ca/bc/west-kelowna/how-many-pets.md) | Max 3 dogs | No fixed number; a reasonable number |
| [West Vancouver](https://govhandbook.com/ca/bc/west-vancouver/how-many-pets.md) | Up to three dogs | Up to six cats |
| [Whistler](https://govhandbook.com/ca/bc/whistler/how-many-pets.md) | Max 4 dogs (within 6 animals total) | Max 5 cats (within 6 animals total) |
| [White Rock](https://govhandbook.com/ca/bc/white-rock/how-many-pets.md) | Max three dogs | No limit |
| [Williams Lake](https://govhandbook.com/ca/bc/williams-lake/how-many-pets.md) | Max two dogs | Max two cats |

"None set" means the bylaw that was read sets no such rule. "Not confirmed" means it could not be established from the official sources. Each place's page gives the full wording, the bylaw section and the official text it was matched against. How answers are checked: https://govhandbook.com/methods/
