P-3 zone in New Westminster: Public and Institutional Districts (High Rise)
Allow institutional uses at a high density scale (floor space ratio of 1.6 plus bonuses).
Zone rules
| Purpose | Allow institutional uses at a high density scale (floor space ratio of 1.6 plus bonuses). |
|---|---|
| Main uses |
|
| Also allowed (secondary uses) | Accessory buildings and uses |
| Maximum lot coverage | 40% of the site area (all principal buildings in total) |
| Maximum density | Floor space ratio 1.6, with increases for underground parking (up to 0.4) and for site coverage under 40% |
| Maximum height | 180 feet (54.86 metres) |
| Maximum height, accessory buildings | One storey and 15 feet (4.57 metres) measured from the finished floor of a building |
| Front setback | 25 feet (7.62 metres) |
| Rear setback | Not less than 20% of site depth to a maximum of 25 feet (7.62 metres), nor less than 20% of building height, whichever is greater |
| Interior side setback | 15 feet (4.57 metres) on each side plus 20% of the building height over 30 feet (9.14 metres) |
| Street side setback | 25 feet (7.62 metres) where bounded by a street |
| Accessory building setbacks | front yard not permitted; at least 5 feet (1.52 metres) from rear or side site line; at least 10 feet (3.05 metres) from a habitable room window; at least 15 feet (4.57 metres) from the corner of a site at a street and lane intersection |
| Other rules |
|
Source: Zoning Bylaw No. 6680, 2001 (consolidated as of June 8, 2026), s. 630 (read 2026-11-07)
Rules in the bylaw's general sections (parking, fences, suites, home businesses) also apply, and a lot can have site-specific rules. The City publishes the complete bylaw as a single PDF, consolidated as of June 8, 2026; it also publishes each part separately. The saved text includes the list of amendments and appendices. Zone pages are taken from the bylaw text by a research agent and have not yet been reviewed by a person: confirm with the bylaw before you rely on them. How answers are checked.
This zone as Markdown · JSON · all New Westminster zones · Report an error