---
title: "Noise bylaws in British Columbia: quiet hours, construction hours and fines by municipality"
region: British Columbia, Canada
places: 137
canonical: "https://govhandbook.com/ca/bc/noise-rules/"
json: "https://govhandbook.com/ca/bc/noise-rules.json"
---

# Noise bylaws in British Columbia: quiet hours, construction hours and fines by municipality

What the bylaws of 137 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.

| Place | Quiet hours | Construction hours | Fine |
|---|---|---|---|
| [100 Mile House](https://govhandbook.com/ca/bc/100-mile-house/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $110 if paid in 14 days; $245 after 28 days |
| [Abbotsford](https://govhandbook.com/ca/bc/abbotsford/noise-rules.md) | None set; amplified sound banned 10 p.m. to 7 a.m. | Mon-Sat 7 a.m. to 9 p.m.; Sun 9 a.m. to 9 p.m. | Notice $500 ($450 if paid in 14 days); ticket $1,000 |
| [Anmore](https://govhandbook.com/ca/bc/anmore/noise-rules.md) | None set; music banned after 9 p.m. Sun-Thu, 10 p.m. Fri-Sat | Mon-Fri 7 a.m. to 7 p.m.; Sat 9 a.m. to 4 p.m.; no Sun | Notice $250 ($175 if paid in 14 days) |
| [Armstrong](https://govhandbook.com/ca/bc/armstrong/noise-rules.md) | None set | 9 p.m. to 7 a.m. banned every day | Ticket $150 ($100 if paid in 30 days) |
| [Ashcroft](https://govhandbook.com/ca/bc/ashcroft/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $130 ($91 if paid in 5 days) |
| [Barriere](https://govhandbook.com/ca/bc/barriere/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $100 ($75 if paid early) |
| [Belcarra](https://govhandbook.com/ca/bc/belcarra/noise-rules.md) | None set | Not Sundays; not 9 p.m. to 7 a.m. | Ticket $100 |
| [Bowen Island](https://govhandbook.com/ca/bc/bowen-island/noise-rules.md) | None set | Mon-Fri 7 a.m. to 8 p.m.; other days 9 a.m. to 6 p.m. | Notice $50 first offence; $200 second; $500 further |
| [Burnaby](https://govhandbook.com/ca/bc/burnaby/noise-rules.md) | None set; limits drop at 10 p.m. to 7 a.m. | Mon-Fri 7 a.m. to 8 p.m.; Sat 9 a.m. to 8 p.m.; no Sun | Notice $200 ($150 if paid in 15 days) |
| [Campbell River](https://govhandbook.com/ca/bc/campbell-river/noise-rules.md) | None set | Mon-Sat 7 a.m. to 10 p.m.; Sun 8 a.m. to 10 p.m. | Ticket $250 |
| [Canal Flats](https://govhandbook.com/ca/bc/canal-flats/noise-rules.md) | Not confirmed | Not confirmed | No ticket yet; $100 to $10,000 in court |
| [Castlegar](https://govhandbook.com/ca/bc/castlegar/noise-rules.md) | None set; disturbing noise banned only if it disturbs | 7 a.m. to 9 p.m. daily | Ticket $100 |
| [Central Saanich](https://govhandbook.com/ca/bc/central-saanich/noise-rules.md) | 9 p.m. to 7 a.m. | 7 a.m. to 9 p.m., not Sundays | Ticket $300 |
| [Chetwynd](https://govhandbook.com/ca/bc/chetwynd/noise-rules.md) | 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | Ticket $100 |
| [Chilliwack](https://govhandbook.com/ca/bc/chilliwack/noise-rules.md) | None set | Mon-Sat 7 a.m. to 9 p.m.; no Sundays | Notice $500 ($490 if paid in 14 days) |
| [Clearwater](https://govhandbook.com/ca/bc/clearwater/noise-rules.md) | None set | 6 a.m. to 9 p.m. (no days named) | Ticket $100 ($75 if paid in 30 days) |
| [Coldstream](https://govhandbook.com/ca/bc/coldstream/noise-rules.md) | None set; lower decibel limits at night | Mon-Sat 7 a.m. to 9 p.m.; Sun 8:30 a.m. to 5 p.m. | Notice $250 ($200 if paid early); ticket $250 |
| [Colwood](https://govhandbook.com/ca/bc/colwood/noise-rules.md) | None set; amplified sound banned 11 p.m. to 9 a.m. | Mon-Sat 7 a.m. to 7 p.m.; no Sun or holidays | Notice $200 ($160 if paid in 14 days); ticket $200 |
| [Comox](https://govhandbook.com/ca/bc/comox/noise-rules.md) | None set | 7 a.m. to 8 p.m. daily | Notice $200 ($150 if paid in 14 days); ticket $200 |
| [Coquitlam](https://govhandbook.com/ca/bc/coquitlam/noise-rules.md) | None set | Mon-Fri 7 a.m. to 8 p.m.; other days 9 a.m. to 6 p.m. | Notice $500; ticket $1,000 |
| [Courtenay](https://govhandbook.com/ca/bc/courtenay/noise-rules.md) | None set; power tools banned 10 p.m. to 7 a.m. | Mon-Sat 7 a.m. to 10 p.m.; Sun 8 a.m. to 10 p.m. | Notice $500 ($375 if paid in 14 days) |
| [Cranbrook](https://govhandbook.com/ca/bc/cranbrook/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily; no Sunday work for profit | Notice $125 ($100 if paid in 14 days); ticket $100 |
| [Creston](https://govhandbook.com/ca/bc/creston/noise-rules.md) | None set | 7 a.m. to 10 p.m.; Sun and holidays 9 a.m. to 5 p.m. | Notice $75 ($50 if paid in 14 days) |
| [Cumberland](https://govhandbook.com/ca/bc/cumberland/noise-rules.md) | None set | Mon-Sat 7 a.m. to 9 p.m.; Sun 9 a.m. to 6 p.m. | $50 first offence ($25 if paid early); $100 second |
| [Daajing Giids](https://govhandbook.com/ca/bc/daajing-giids/noise-rules.md) | 11 p.m. to 7 a.m. weekdays; to 9 a.m. weekends | Banned 11 p.m. to 7 a.m. weekdays; to 9 a.m. weekends | Ticket $50 first offence; $100 repeat |
| [Dawson Creek](https://govhandbook.com/ca/bc/dawson-creek/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily; no Sunday work for profit | Notice $250 ($200 if paid in 14 days); ticket $500 |
| [Delta](https://govhandbook.com/ca/bc/delta/noise-rules.md) | None set for homes | Mon-Fri 7 a.m. to 7 p.m.; Sat 9 a.m. to 5 p.m.; no Sun | Ticket $300 (disturbing noise from property) |
| [District of North Vancouver](https://govhandbook.com/ca/bc/north-vancouver-district/noise-rules.md) | None set; night is 8 p.m. to 7 a.m. | Banned 8 p.m. to 7 a.m.; Sun/holidays to 9 a.m. | Notice $200 ($150 if paid in 14 days); ticket $200 |
| [Duncan](https://govhandbook.com/ca/bc/duncan/noise-rules.md) | None set; lower limits 8 p.m. to 7 a.m. | Weekdays 7 a.m.-8 p.m.; Sat 8 a.m.-8 p.m.; Sun 9 a.m.-7 p.m. | Notice $100 ($75 if paid in 14 days) |
| [Elkford](https://govhandbook.com/ca/bc/elkford/noise-rules.md) | 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | Not confirmed |
| [Enderby](https://govhandbook.com/ca/bc/enderby/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $100 ($50 if paid in 14 days); ticket $100 |
| [Esquimalt](https://govhandbook.com/ca/bc/esquimalt/noise-rules.md) | 10 p.m. to 7 a.m.; to 9 a.m. Sat, Sun, holidays | Mon-Fri 7 a.m. to 7 p.m.; Sat 9 a.m. to 6 p.m.; no Sun | Notice $200 ($150 if paid in 14 days) |
| [Fernie](https://govhandbook.com/ca/bc/fernie/noise-rules.md) | 11 p.m. to 7 a.m. daily | 7 a.m. to 8 p.m. daily | Ticket $250 ($500 second offence) |
| [Fort St James](https://govhandbook.com/ca/bc/fort-st-james/noise-rules.md) | 9 p.m. to 7 a.m. (to 9 a.m. before Sun or holiday) | Banned 9 p.m. to 7 a.m. (to 9 a.m. before Sun or holiday) | Ticket $100 first; $250 second; $500 third or later |
| [Fort St. John](https://govhandbook.com/ca/bc/fort-st-john/noise-rules.md) | 10 p.m. to 8 a.m. (animals 8 p.m. to 8 a.m.) | 7 a.m. to 10 p.m.; Sun and holidays not for profit | Notice $100 ($75 if paid in 14 days); ticket $100 |
| [Fruitvale](https://govhandbook.com/ca/bc/fruitvale/noise-rules.md) | None set; noise devices banned 10 p.m. to 8 a.m. | Mon-Sat 7 a.m. to 6 p.m.; none on Sundays | Notice $100; ticket $250 ($200 if paid in 30 days) |
| [Gibsons](https://govhandbook.com/ca/bc/gibsons/noise-rules.md) | Mon-Thu 10 p.m. to 7 a.m.; Fri-Sun 11 p.m. to 8 a.m. | Mon-Fri 7 a.m. to 8 p.m.; Sat 8 a.m. to 6 p.m. | Notice $200 ($150 if paid early) |
| [Gold River](https://govhandbook.com/ca/bc/gold-river/noise-rules.md) | None set; amplified sound banned 11 p.m. to 9 a.m. | Mon-Sat 7 a.m. to 9 p.m.; Sun 9 a.m. to 6 p.m. | Not confirmed |
| [Golden](https://govhandbook.com/ca/bc/golden/noise-rules.md) | None set | Mon-Sat 7 a.m. to 9 p.m.; Sun noon to 9 p.m. | Notice $100 ($80 if paid in 14 days) |
| [Grand Forks](https://govhandbook.com/ca/bc/grand-forks/noise-rules.md) | None set; amplified sound and animals 11 p.m. to 7 a.m. | Weekdays 7 a.m.-9 p.m.; Sat 10 a.m.-9 p.m.; Sun 10-6 p.m. | Ticket $100 |
| [Granisle](https://govhandbook.com/ca/bc/granisle/noise-rules.md) | None set; amplified sound and animals 11 p.m. to 7 a.m. | Mon-Fri 7 a.m. to 7 p.m.; Sat 9 a.m. to 7 p.m. | Ticket $100 |
| [Harrison Hot Springs](https://govhandbook.com/ca/bc/harrison-hot-springs/noise-rules.md) | None set | Mon-Sat 8 a.m. to 10 p.m.; no Sundays | $200 ($190 if paid early) |
| [Highlands](https://govhandbook.com/ca/bc/highlands/noise-rules.md) | None set | 7 a.m. to 7 p.m. or sunset, whichever is latest | Notice $200 ($160 if paid in 14 days); ticket $200 |
| [Hope](https://govhandbook.com/ca/bc/hope/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | Notice $200 ($150 if paid in 14 days); ticket $1,000 |
| [Invermere](https://govhandbook.com/ca/bc/invermere/noise-rules.md) | None set | Mon-Fri 7 a.m. to 9 p.m.; Sat-Sun 8 a.m. to 8 p.m. | Ticket $100 |
| [Kamloops](https://govhandbook.com/ca/bc/kamloops/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | $100 |
| [Kaslo](https://govhandbook.com/ca/bc/kaslo/noise-rules.md) | 10 p.m. to 8 a.m. | Mon-Sat 7 a.m. to 7 p.m.; Sun 9 a.m. to 5 p.m. | Ticket $100 (audio device in Quiet Time $500) |
| [Kelowna](https://govhandbook.com/ca/bc/kelowna/noise-rules.md) | None set; applies at any hour | Weekdays 7 a.m.-9 p.m.; Sat 7 a.m.-4 p.m.; Sun 8 a.m.-4 p.m. | Not confirmed |
| [Kent](https://govhandbook.com/ca/bc/kent/noise-rules.md) | None set; amplified sound banned 11 p.m. to 7 a.m. | 6 a.m. to 10 p.m. daily; Sun not for profit | No ticket amount set; court penalties apply |
| [Keremeos](https://govhandbook.com/ca/bc/keremeos/noise-rules.md) | None set | Weekdays 7 a.m.-9 p.m.; Sat 7 a.m.-4 p.m.; Sun 8 a.m.-4 p.m. | $150 (construction hours, nuisance) |
| [Kimberley](https://govhandbook.com/ca/bc/kimberley/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Ticket $200 first offence; $500 later |
| [Kitimat](https://govhandbook.com/ca/bc/kitimat/noise-rules.md) | 7 p.m. to 7 a.m. (9 p.m. in June to Aug for devices) | 7 a.m. to 7 p.m. (to 9 p.m. in June to Aug) | Notice $250 ($200 if paid in 14 days); ticket $1,000 |
| [Ladysmith](https://govhandbook.com/ca/bc/ladysmith/noise-rules.md) | None set | 7 a.m. to 7 p.m., not Sundays | Ticket $100 |
| [Lake Country](https://govhandbook.com/ca/bc/lake-country/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | Notice $100 ($50 if paid in 14 days); ticket $100 |
| [Lake Cowichan](https://govhandbook.com/ca/bc/lake-cowichan/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; Sun 10 a.m. to 8 p.m. | $100 |
| [Langford](https://govhandbook.com/ca/bc/langford/noise-rules.md) | None set; amplified sound banned 11 p.m. to 9 a.m. | Mon-Fri 7 a.m. to 7 p.m.; Sat 9 a.m. to 5 p.m.; no Sun | Not confirmed |
| [Langley City](https://govhandbook.com/ca/bc/langley/noise-rules.md) | None set | Mon-Fri 7 a.m. to 7 p.m.; Sat 7 a.m. to 5 p.m.; no Sun | Ticket $100 |
| [Lantzville](https://govhandbook.com/ca/bc/lantzville/noise-rules.md) | 10 p.m. to 7 a.m. | Mon-Fri 8 a.m. to 8 p.m.; Sat-Sun 9 a.m. to 6 p.m. | Ticket $150 |
| [Lillooet](https://govhandbook.com/ca/bc/lillooet/noise-rules.md) | None set; amplified sound 10 p.m. to 9 a.m. | 7 a.m. to 10 p.m.; Sat night to Sun 9 p.m. to 9 a.m. | Notice $200 ($100 if paid in 14 days) |
| [Lions Bay](https://govhandbook.com/ca/bc/lions-bay/noise-rules.md) | None set; lower limit 7 p.m. to 7 a.m. | Weekdays and Sat 7:30 a.m. to 5:30 p.m.; no Sun | Notice $110 ($100 if paid in 14 days) |
| [Logan Lake](https://govhandbook.com/ca/bc/logan-lake/noise-rules.md) | Not confirmed | Mon-Sat 7 a.m. to 8 p.m.; Sun 10 a.m. to 8 p.m. | $100 |
| [Lumby](https://govhandbook.com/ca/bc/lumby/noise-rules.md) | None set; equipment and loading banned 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. with building permit | $200 first offence; $500 second and later |
| [Lytton](https://govhandbook.com/ca/bc/lytton/noise-rules.md) | None set; amplified sound and animals 10 p.m. to 7 a.m. | 7 a.m. to 8 p.m. daily | Up to $2,000 on conviction |
| [Mackenzie](https://govhandbook.com/ca/bc/mackenzie/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; Sun 8 a.m. to 7 p.m. | Ticket $100 |
| [Maple Ridge](https://govhandbook.com/ca/bc/maple-ridge/noise-rules.md) | None set | Mon-Sat 7 a.m. to 9 p.m.; no Sun or holidays | Notice $300 ($250 if paid in 14 days) |
| [Merritt](https://govhandbook.com/ca/bc/merritt/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $200 ($150 if paid in 14 days) |
| [Metchosin](https://govhandbook.com/ca/bc/metchosin/noise-rules.md) | None set | Mon-Sat 7 a.m. to 10 p.m.; Sun and holidays 9 a.m. to 6 p.m. | Ticket $200 |
| [Midway](https://govhandbook.com/ca/bc/midway/noise-rules.md) | 11 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | No ticket; $100 to $1,000 in court (first offence) |
| [Mission](https://govhandbook.com/ca/bc/mission/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; Sun 9 a.m. to 5 p.m. | Notice $500 ($350 if paid in 14 days); ticket $500 |
| [Montrose](https://govhandbook.com/ca/bc/montrose/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | None set; Offence Act maximum fine applies |
| [Nakusp](https://govhandbook.com/ca/bc/nakusp/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; Sun 9 a.m. to 8 p.m. | Notice $125 ($100 if paid in 14 days); ticket $100 |
| [Nanaimo](https://govhandbook.com/ca/bc/nanaimo/noise-rules.md) | None set; amplified sound banned 11 p.m. to 9 a.m. | Mon-Sat 7 a.m. to 9 p.m.; Sun 9 a.m. to 9 p.m. | $100 ($75 if paid early) |
| [Nelson](https://govhandbook.com/ca/bc/nelson/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily; Sun/holidays not for profit | Notice $150 ($100 if paid in 14 days) |
| [New Denver](https://govhandbook.com/ca/bc/new-denver/noise-rules.md) | None set; general rule applies at any time | 7 a.m. to 9 p.m. | Not confirmed |
| [New Westminster](https://govhandbook.com/ca/bc/new-westminster/noise-rules.md) | None set; night is 10 p.m. to 7 a.m. | Mon-Fri 7 a.m. to 8 p.m.; Sat 9 a.m. to 6 p.m.; no Sun | Notice $200 ($150 if paid in 14 days); ticket $1,000 |
| [North Cowichan](https://govhandbook.com/ca/bc/north-cowichan/noise-rules.md) | None set; stereo banned before 8 a.m. or after 8 p.m. | Mon-Sat 7 a.m. to 8 p.m.; Sun 9 a.m. to 6 p.m. | Notice $100 ($50 if paid in 14 days); ticket $200 |
| [North Saanich](https://govhandbook.com/ca/bc/north-saanich/noise-rules.md) | None set | Mon-Fri 7 a.m. to 7 p.m.; Sat 8 a.m. to 4 p.m.; no Sun | Ticket $390 ($300 if paid in 30 days) |
| [North Vancouver](https://govhandbook.com/ca/bc/north-vancouver/noise-rules.md) | None set; lower limits after 8 p.m. | Mon-Fri 7 a.m. to 8 p.m.; Sat 9 a.m. to 5 p.m.; no Sun | $200 ($150 if paid early) |
| [Northern Rockies](https://govhandbook.com/ca/bc/northern-rockies/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | Notice $100 ($90 if paid in 21 days) |
| [Oak Bay](https://govhandbook.com/ca/bc/oak-bay/noise-rules.md) | None set | 7 a.m. to 7 p.m., not Sundays, under permit | Ticket $130 ($100 if paid in 30 days) |
| [Osoyoos](https://govhandbook.com/ca/bc/osoyoos/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; Sun 8 a.m. to 8 p.m. | Notice $100 ($80 if paid in 14 days); ticket $150 |
| [Parksville](https://govhandbook.com/ca/bc/parksville/noise-rules.md) | None set; sound equipment banned 11 p.m. to 7 a.m. | Mon-Sat 7 a.m. to 9 p.m.; Sun/holidays 9 a.m. to 6 p.m. | Notice $200 ($150 if paid in 14 days) |
| [Peachland](https://govhandbook.com/ca/bc/peachland/noise-rules.md) | Not confirmed | Mon-Sat 7 a.m. to 9 p.m.; Sun/holidays 10 a.m. to 6 p.m. | Notice $100 ($90 if paid in 14 days); no ticket |
| [Pemberton](https://govhandbook.com/ca/bc/pemberton/noise-rules.md) | 11 p.m. to 7 a.m. (to 9 a.m. Sun and holidays) | Weekdays 7 a.m.-8 p.m.; Sat 8 a.m.-8 p.m.; Sun 10-4 p.m. | $100 ($75 if paid early) |
| [Penticton](https://govhandbook.com/ca/bc/penticton/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $100 ($90 if paid in 14 days) |
| [Pitt Meadows](https://govhandbook.com/ca/bc/pitt-meadows/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily; no Sun work for profit | Notice $100 ($80 if paid in 14 days) |
| [Port Alberni](https://govhandbook.com/ca/bc/port-alberni/noise-rules.md) | None set; amplified sound banned before 8 a.m./after 11 p.m. | 7 a.m. to 10 p.m. daily | Notice $150 ($112.50 if paid in 14 days) |
| [Port Coquitlam](https://govhandbook.com/ca/bc/port-coquitlam/noise-rules.md) | None set; amplified sound and animals 11 p.m. to 7 a.m. | Mon-Fri 7 a.m.-7 p.m.; Sat 9 a.m.-7 p.m.; Sun own home | Notice $300 ($210 if paid in 30 days) |
| [Port Edward](https://govhandbook.com/ca/bc/port-edward/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | No ticket; $100 to $10,000 in court |
| [Port Hardy](https://govhandbook.com/ca/bc/port-hardy/noise-rules.md) | None set | 7 a.m. to 10 p.m. (Sun from 9 a.m.) | Ticket $250 (undue noise); $100 for most others |
| [Port McNeill](https://govhandbook.com/ca/bc/port-mcneill/noise-rules.md) | None set; certain noises banned 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | Ticket $100 |
| [Port Moody](https://govhandbook.com/ca/bc/port-moody/noise-rules.md) | None set | Mon-Fri 7 a.m.-7 p.m.; Sat 9 a.m.-6 p.m.; Sun own home | Ticket $100 first; $500 second; $1,000 after |
| [Pouce Coupe](https://govhandbook.com/ca/bc/pouce-coupe/noise-rules.md) | 10 p.m. to 6 a.m. daily | None set | $100 |
| [Powell River](https://govhandbook.com/ca/bc/powell-river/noise-rules.md) | None set; certain noises banned 8 p.m. to 7 a.m. | Banned 8 p.m. to 7 a.m. | Ticket $100 |
| [Prince George](https://govhandbook.com/ca/bc/prince-george/noise-rules.md) | None set | 6 a.m. to 10 p.m. (7 a.m. to 10 p.m. for owner work) | Notice $100 if paid in 30 days; $125 later |
| [Prince Rupert](https://govhandbook.com/ca/bc/prince-rupert/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | No ticket; $100 to $10,000 in court |
| [Qualicum Beach](https://govhandbook.com/ca/bc/qualicum-beach/noise-rules.md) | None set; amplified sound banned 10 p.m. to 8 a.m. | 7 a.m. to 8 p.m.; Sun/holidays 9 a.m. to 6 p.m. | Ticket $150 |
| [Quesnel](https://govhandbook.com/ca/bc/quesnel/noise-rules.md) | None set | Weekdays 7 a.m.-10 p.m.; weekends 9 a.m.-8 p.m. | Ticket $100 first; $300 second; $500 after |
| [Radium Hot Springs](https://govhandbook.com/ca/bc/radium-hot-springs/noise-rules.md) | None set; sound equipment banned 11 p.m. to 9 a.m. | Mon-Sat 7 a.m. to 7 p.m.; no Sun or holidays | $250 |
| [Revelstoke](https://govhandbook.com/ca/bc/revelstoke/noise-rules.md) | 11 p.m. to 7 a.m. (to 9 a.m. Sun and holidays) | Mon-Sat 7 a.m. to 8 p.m.; Sun 10 a.m. to 4 p.m. | Notice $250 ($125 if paid in 14 days); ticket $250 |
| [Richmond](https://govhandbook.com/ca/bc/richmond/noise-rules.md) | None set; amplified music banned 11 p.m. to 8 a.m. | Mon-Fri 7 a.m.-8 p.m.; Sat 10 a.m.-8 p.m.; Sun owner only | Notice $200 ($175 if paid in 28 days) |
| [Rossland](https://govhandbook.com/ca/bc/rossland/noise-rules.md) | Not confirmed | 7 a.m. to 9 p.m. daily | Not confirmed |
| [Saanich](https://govhandbook.com/ca/bc/saanich/noise-rules.md) | None set | 7 a.m. to 9 p.m., not Sundays, with building permit | Notice $300 ($250 if paid in 14 days); ticket $300 |
| [Salmo](https://govhandbook.com/ca/bc/salmo/noise-rules.md) | None set | Banned 11 p.m. to 7 a.m. | No ticket amount found; up to $500 in court |
| [Salmon Arm](https://govhandbook.com/ca/bc/salmon-arm/noise-rules.md) | 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | Ticket $100 |
| [Salt Spring Island](https://govhandbook.com/ca/bc/salt-spring-island/noise-rules.md) | None set | 7 a.m. (8 a.m. Sat-Sun) to 7 p.m. or sunset, whichever later | Ticket $100 first; $200 second; $500 after |
| [Sayward](https://govhandbook.com/ca/bc/sayward/noise-rules.md) | None set | Mon-Sat 7 a.m. to 10 p.m.; Sun 8 a.m. to 10 p.m. | Up to $10,000 on conviction |
| [Sechelt](https://govhandbook.com/ca/bc/sechelt/noise-rules.md) | 11 p.m. to 7 a.m. (to 9 a.m. Sun and holidays) | Mon-Sat 7 a.m. to 9 p.m.; Sun/holidays 9 a.m. to 5 p.m. | Notice $200 |
| [Sidney](https://govhandbook.com/ca/bc/sidney/noise-rules.md) | None set | Mon-Fri 7 a.m.-7 p.m.; Sat 9 a.m.-5 p.m.; Sun by permit | Notice $390 ($300 if paid in 14 days); ticket $390 |
| [Smithers](https://govhandbook.com/ca/bc/smithers/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $350 or $400 (nuisance); no clear noise line |
| [Sooke](https://govhandbook.com/ca/bc/sooke/noise-rules.md) | None set; amplified sound banned 11 p.m. to 9 a.m. | Mon-Sat 7 a.m. to 9 p.m.; Sun/holidays 9 a.m. to 9 p.m. | Ticket $200 |
| [Spallumcheen](https://govhandbook.com/ca/bc/spallumcheen/noise-rules.md) | 10 p.m. to 7 a.m. | 7 a.m. to 8 p.m. daily | Ticket $75 ($50 if paid in 14 days) |
| [Sparwood](https://govhandbook.com/ca/bc/sparwood/noise-rules.md) | 10 p.m. to 7 a.m. | Restricted 10 p.m. to 7 a.m. | $250 ($125 if paid in 14 days) |
| [Squamish](https://govhandbook.com/ca/bc/squamish/noise-rules.md) | 10 p.m. to 8 a.m. | Weekdays 7 a.m.-8 p.m.; Sat 8 a.m.-7 p.m.; Sun 10-4 p.m. | $200 ($180 if paid in 14 days) |
| [Summerland](https://govhandbook.com/ca/bc/summerland/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | Notice $250 ($225 if paid in 14 days); ticket $250 |
| [Sun Peaks](https://govhandbook.com/ca/bc/sun-peaks/noise-rules.md) | Not confirmed | Not confirmed | Notice $500 |
| [Surrey](https://govhandbook.com/ca/bc/surrey/noise-rules.md) | None set | Mon-Sat 7 a.m. to 10 p.m.; no Sun work for profit | Notice $200 ($150 if paid in 14 days); ticket $250 |
| [Tahsis](https://govhandbook.com/ca/bc/tahsis/noise-rules.md) | None set | Mon-Sat 7 a.m. to 11 p.m.; Sun 10 a.m. to 6 p.m. | Ticket $200 |
| [Telkwa](https://govhandbook.com/ca/bc/telkwa/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | $212.60 |
| [Terrace](https://govhandbook.com/ca/bc/terrace/noise-rules.md) | None set | Mon-Sat 7 a.m. to 8 p.m.; no Sun or holidays | Ticket $100 first; $300 later |
| [Tofino](https://govhandbook.com/ca/bc/tofino/noise-rules.md) | 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. (continuous sound) | Notice $200 ($160 if paid in 14 days); ticket $500 |
| [Township of Langley](https://govhandbook.com/ca/bc/langley-township/noise-rules.md) | None set; music banned 2 a.m. to 7 a.m. | Mon-Sat 7 a.m. to 8 p.m.; no Sun or holidays | Notice $200 (general disturbing sound) |
| [Trail](https://govhandbook.com/ca/bc/trail/noise-rules.md) | None set | Banned 11 p.m. to 7 a.m. | Ticket $100; court $100 to $2,000 |
| [Tumbler Ridge](https://govhandbook.com/ca/bc/tumbler-ridge/noise-rules.md) | Not confirmed | Banned 11 p.m. to 7 a.m. | Ticket $100 |
| [Ucluelet](https://govhandbook.com/ca/bc/ucluelet/noise-rules.md) | None set; noise devices banned 10 p.m. to 7 a.m. | 7 a.m. to 10 p.m. daily | Notice $100 ($75 if paid in 14 days) |
| [Valemount](https://govhandbook.com/ca/bc/valemount/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily | Notice $200 ($160 if paid in 14 days); ticket $200 |
| [Vancouver](https://govhandbook.com/ca/bc/vancouver/noise-rules.md) | 10 p.m. to 7 a.m. (to 10 a.m. Sun and holidays) | Mon-Fri 7:30 a.m. to 8 p.m.; Sat 10 a.m. to 8 p.m.; no Sun | Not confirmed |
| [Vanderhoof](https://govhandbook.com/ca/bc/vanderhoof/noise-rules.md) | None set | 7 a.m. to 10 p.m. daily (6 a.m. if industrial) | No notice amount; $100 to $2,000 in court |
| [Vernon](https://govhandbook.com/ca/bc/vernon/noise-rules.md) | None set | 7 a.m. to 9 p.m. daily | Notice $100 ($90 early); ticket $200 |
| [Victoria](https://govhandbook.com/ca/bc/victoria/noise-rules.md) | None set; lower limits 10 p.m. to 7 a.m. | Mon-Fri 7 a.m. to 7 p.m.; Sat 10 a.m. to 7 p.m.; no Sun | Notice $350 ($262.50 if paid in 14 days); ticket $350 |
| [View Royal](https://govhandbook.com/ca/bc/view-royal/noise-rules.md) | None set | 7 a.m. to 7 p.m.; no Sun or holiday work for profit | Ticket $100 |
| [Warfield](https://govhandbook.com/ca/bc/warfield/noise-rules.md) | None set | Banned 11 p.m. to 7 a.m. | Ticket $100 first; $250 second; $500 third |
| [West Kelowna](https://govhandbook.com/ca/bc/west-kelowna/noise-rules.md) | None set | 7 a.m. to 8 p.m. daily | Notice and ticket $500 |
| [West Vancouver](https://govhandbook.com/ca/bc/west-vancouver/noise-rules.md) | None set; night limits 6 p.m. to 7 a.m. | Weekdays 7:30 a.m.-5:30 p.m.; Sat 8 a.m.-5 p.m.; no Sun | $100 ($90 if paid early) |
| [Whistler](https://govhandbook.com/ca/bc/whistler/noise-rules.md) | 10 p.m. to 8 a.m. | Banned 8 p.m. to 7:30 a.m. (to 9 a.m. Sun/holidays) | Notice $500 ($400 if paid in 14 days) |
