Unsightly property fines in British Columbia, by municipality
147 placesWhat the bylaws of 147 places in British Columbia say on the same question, side by side. Each cell is a short form of a fact that is sourced, quoted and checked on the place's own page.
| Place | Fine |
|---|---|
| 100 Mile House | Notice $60 ($50 to $75 by offence; less if paid early) |
| Abbotsford | Notice $500 ($450 if paid in 14 days); ticket $1,000 |
| Anmore | Notice $300 ($210 if paid in 14 days) |
| Armstrong | Ticket $150 ($100 if paid in 30 days) |
| Ashcroft | Notice $130 ($91 if paid in 5 days); $300 2nd offence |
| Barriere | $100 violation notice |
| Belcarra | Not confirmed |
| Bowen Island | Notice $100 first offence; $200 second; $500 further |
| Burnaby | Notice $500 ($400 if paid within 15 days) |
| Cache Creek | Not confirmed |
| Campbell River | Ticket $200 |
| Canal Flats | Good Neighbour Bylaw s. 44: a fine set in the Municipal Ticket… |
| Castlegar | Ticket $100 |
| Central Saanich | Ticket $200 |
| Chase | Not confirmed |
| Chetwynd | $50 |
| Chilliwack | Notice $500 ($490 if paid in 14 days) |
| Clearwater | Ticket $250 ($200 if paid within 30 days) |
| Coldstream | Notice $100 ($50 if paid early); ticket $50 |
| Colwood | Notice $100 ($80 within 14 days); ticket $100 |
| Comox | Notice $150 if paid in 14 days, $200 after; ticket $200 |
| Coquitlam | Notice $100 ($150 in full); ticket $1,000 |
| Courtenay | Notice $100 ($75 if paid within 14 days) |
| Cranbrook | Notice $150 ($100 if paid within 14 days) |
| Creston | Notice $250 ($225 if paid within 14 days) |
| Cumberland | $1000 ($500 if paid early) |
| Dawson Creek | Notice $250 ($200 in 14 days); ticket $500 |
| Delta | Notice $300 ($250 in 14 days); ticket $300 |
| District of North Vancouver | Ticket $100; notice $100 ($75 if paid in 14 days) |
| Duncan | Notice $100 ($75 if paid within 14 days) |
| Elkford | Not confirmed |
| Enderby | Notice $100 ($50 in 14 days); ticket $100 ($50 in 30 days) |
| Esquimalt | Notice $250 ($200 early, $300 late) |
| Fernie | Ticket $300 |
| Fort St James | Ticket $100 |
| Fort St. John | Notice $200 ($150 if paid within 14 days) |
| Fraser Lake | Notice $200 ($150 early, $250 late) |
| Fruitvale | Notice $100; ticket $500 ($450 if paid in 30 days) |
| Gibsons | Notice $200 ($150 early, $300 late) |
| Gold River | Not confirmed |
| Golden | Notice $300 ($280 if paid within 14 days) |
| Grand Forks | Ticket $250 |
| Granisle | Ticket $100 |
| Greenwood | Not confirmed |
| Harrison Hot Springs | $500 ($490 early, $510 late) |
| Highlands | Notice $200 ($160 within 14 days); ticket $200 |
| Hope | Notice $200 ($150 within 14 days); ticket $1,000 |
| Houston | Notice $150 ($112.50 within 14 days) |
| Invermere | Ticket $250 first offence; $500 second |
| Kamloops | $100 |
| Kaslo | Ticket $500 |
| Kelowna | Not confirmed |
| Kent | Not confirmed |
| Keremeos | $150 |
| Kimberley | Ticket $250 first offence; $500 later |
| Kitimat | Notice $250 ($200 if paid within 14 days); ticket $1,000 |
| Ladysmith | Court $200 to $10,000; ticket $200 |
| Lake Country | Notice $100 ($50 if paid in 14 days); ticket $100 |
| Lake Cowichan | $500 |
| Langford | Not confirmed |
| Langley City | $100 |
| Lantzville | Ticket $150 |
| Lillooet | Notice $200 ($100 if paid within 14 days) |
| Lions Bay | Notice $200 ($185 if paid within 14 days) |
| Logan Lake | $50 first offence; $100 second |
| Lumby | $250 first offence; $500 second and later |
| Lytton | $100 |
| Mackenzie | Ticket $150 |
| Maple Ridge | Notice $300 ($250 if paid within 14 days) |
| McBride | Not confirmed |
| Merritt | Notice $100 first; $250 second; $450 third |
| Metchosin | Ticket $250 |
| Midway | $150 to $10,000 plus costs |
| Mission | Notice $500 ($350 within 14 days); ticket same |
| Montrose | No ticket; court fine on conviction |
| Nakusp | Notice $125 ($100 if paid within 14 days); ticket $100 |
| Nanaimo | $150 ($112.50 early, $187.50 late) |
| Nelson | Notice $250 ($200 within 14 days) |
| New Hazelton | $150 |
| New Westminster | Notice $200 ($150 if paid within 14 days); ticket $1,000 |
| North Cowichan | Notice $200 ($100 if paid within 14 days); ticket $200 |
| North Saanich | Ticket $130 ($100 if paid within 30 days) |
| North Vancouver | $150 ($100 early, $200 late) |
| Northern Rockies | Notice $200 ($180 if paid within 21 days) |
| Oak Bay | Ticket $200 ($150 if paid within 30 days) |
| Osoyoos | Notice $50 ($40 early); ticket $100 ($80 in 30 days) |
| Parksville | Notice $250 ($187.50 in 14 days); $375 second offence |
| Peachland | Notice $100 ($90 if paid within 14 days) |
| Pemberton | $200 ($150 if paid in 14 days, $250 after 28) |
| Penticton | Notice $100 ($90 if paid within 14 days) |
| Pitt Meadows | Notice $300 ($240 if paid within 14 days) |
| Port Alberni | Notice $200 ($150 if paid within 14 days) |
| Port Alice | Not confirmed |
| Port Clements | Not confirmed |
| Port Coquitlam | $250 ($175 if paid within 30 days) |
| Port Edward | Ticket $100; up to $2,000 in court |
| Port Hardy | Ticket $100 |
| Port McNeill | $100 (rises by 50% if unpaid in 30 days) |
| Port Moody | Ticket $100 |
| Pouce Coupe | $100 |
| Powell River | Notice $150; ticket $150 |
| Prince George | $200 if paid in 30 days, $250 later |
| Prince Rupert | Ticket $100 |
| Princeton | $200 ($100 if paid within 30 days) |
| Qualicum Beach | Ticket $200 ($100 for most related offences) |
| Quesnel | Ticket $100 first; $300 second; $500 later |
| Radium Hot Springs | Ticket $250 |
| Revelstoke | Notice $500 ($250 if paid within 14 days) |
| Richmond | Notice $450 ($300 if paid within 28 days); ticket $1,000 |
| Rossland | Not confirmed |
| Saanich | Notice $350 ($300 if paid within 14 days) |
| Salmo | Ticket $100 |
| Salmon Arm | Ticket $50 |
| Salt Spring Island | Ticket $250 |
| Sayward | No ticket; up to $10,000 in court |
| Sechelt | Notice $300 |
| Sicamous | Not confirmed |
| Sidney | Notice $390 ($300 if paid within 14 days) |
| Smithers | Notice $300 |
| Sooke | Ticket $100 |
| Spallumcheen | Ticket $125 ($100 if paid within 14 days) |
| Sparwood | Notice $250 ($125 if paid within 14 days) |
| Squamish | Notice $200 ($180 within 14 days) |
| Stewart | Not confirmed |
| Summerland | Notice $250 ($225 within 14 days); ticket $250 |
| Sun Peaks | Notice $500 |
| Surrey | Notice $300 ($250 in 14 days); ticket $500 |
| Tahsis | No ticket; up to $10,000 in court |
| Telkwa | $159.45 |
| Terrace | $300 |
| Tofino | Notice $200 ($160 within 14 days); ticket $200 |
| Township of Langley | Notice $500 each; $250 to $500 for some |
| Trail | No ticket; $1,000 to $10,000 in court |
| Tumbler Ridge | Ticket $100 |
| Ucluelet | Notice $150 ($112.50 within 14 days) |
| Valemount | Notice $300 ($240 if paid within 14 days) |
| Vanderhoof | Notice $400 ($300 if paid within 14 days) |
| Vernon | Notice $50 ($40 early); ticket $100 ($90 early) |
| Victoria | Notice $200 ($150 within 14 days); ticket $200 |
| View Royal | Ticket $100 |
| Warfield | Up to $500 on conviction |
| West Kelowna | $500 |
| West Vancouver | $100 ($90 early, $110 late) |
| Whistler | Notice $250 ($200 within 14 days); ticket $200 |
| White Rock | $250 |
| Williams Lake | Notice $200 ($150 if paid within 14 days) |
| Zeballos | Court: not less than $100 a day |
Reading this table
- Fine: stated for 132 places, not confirmed for 15.
Each cell is a short form of the fact on that place's own page. Open the place to see the full wording, the bylaw and section it comes from, and the official text it was matched against. None set means the bylaw that was read sets no such rule. Not confirmed means it could not be established from the official sources, for example because the bylaw is posted as a scanned image.
This table as Markdown · JSON · How answers are checked · Report an error